Usage Statistics for westernsierra.com

Summary Period: October 2018
Generated 01-Nov-2018 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 14910
Total Files 14371
Total Pages 10082
Total Visits 2942
Total KBytes 316489
Total Unique Sites 1692
Total Unique URLs 108
Total Unique Referrers 4454
Total Unique User Agents 223
. Avg Max
Hits per Hour 20 1386
Hits per Day 480 1826
Files per Day 463 1777
Pages per Day 325 1548
Visits per Day 94 359
KBytes per Day 10209 27367
Hits by Response Code
Code 200 - OK 14371
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 302 - Found 31
Code 304 - Not Modified 33
Code 403 - Forbidden 7
Code 404 - Not Found 463

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1361 9.13% 1330 9.25% 1061 10.52% 118 4.01% 39 2.30% 27367 8.65%
2 971 6.51% 939 6.53% 655 6.50% 127 4.32% 50 2.96% 26729 8.45%
3 878 5.89% 859 5.98% 597 5.92% 115 3.91% 49 2.90% 22840 7.22%
4 592 3.97% 577 4.02% 326 3.23% 64 2.18% 34 2.01% 4688 1.48%
5 526 3.53% 508 3.53% 288 2.86% 46 1.56% 32 1.89% 4022 1.27%
6 432 2.90% 413 2.87% 208 2.06% 38 1.29% 25 1.48% 3792 1.20%
7 303 2.03% 293 2.04% 169 1.68% 37 1.26% 22 1.30% 3172 1.00%
8 510 3.42% 498 3.47% 225 2.23% 44 1.50% 27 1.60% 6018 1.90%
9 985 6.61% 958 6.67% 780 7.74% 251 8.53% 223 13.18% 8057 2.55%
10 68 0.46% 54 0.38% 58 0.58% 36 1.22% 25 1.48% 1494 0.47%
11 35 0.23% 29 0.20% 29 0.29% 23 0.78% 23 1.36% 1001 0.32%
12 67 0.45% 60 0.42% 60 0.60% 26 0.88% 20 1.18% 887 0.28%
13 192 1.29% 180 1.25% 174 1.73% 41 1.39% 24 1.42% 8987 2.84%
14 456 3.06% 421 2.93% 421 4.18% 114 3.87% 94 5.56% 14316 4.52%
15 208 1.40% 201 1.40% 201 1.99% 121 4.11% 95 5.61% 9470 2.99%
16 347 2.33% 338 2.35% 245 2.43% 79 2.69% 80 4.73% 6889 2.18%
17 1826 12.25% 1777 12.37% 1548 15.35% 359 12.20% 347 20.51% 26062 8.23%
18 427 2.86% 397 2.76% 141 1.40% 77 2.62% 59 3.49% 5794 1.83%
19 256 1.72% 242 1.68% 99 0.98% 77 2.62% 67 3.96% 7847 2.48%
20 524 3.51% 513 3.57% 295 2.93% 137 4.66% 113 6.68% 15171 4.79%
21 347 2.33% 343 2.39% 63 0.62% 33 1.12% 27 1.60% 6306 1.99%
22 335 2.25% 328 2.28% 123 1.22% 98 3.33% 77 4.55% 10831 3.42%
23 434 2.91% 418 2.91% 187 1.85% 146 4.96% 105 6.21% 16268 5.14%
24 730 4.90% 712 4.95% 429 4.26% 58 1.97% 46 2.72% 4867 1.54%
25 489 3.28% 479 3.33% 281 2.79% 103 3.50% 79 4.67% 10908 3.45%
26 326 2.19% 312 2.17% 214 2.12% 64 2.18% 32 1.89% 5403 1.71%
27 235 1.58% 215 1.50% 222 2.20% 105 3.57% 82 4.85% 8825 2.79%
28 345 2.31% 333 2.32% 335 3.32% 131 4.45% 97 5.73% 18217 5.76%
29 307 2.06% 270 1.88% 269 2.67% 112 3.81% 86 5.08% 12871 4.07%
30 172 1.15% 158 1.10% 165 1.64% 141 4.79% 111 6.56% 14336 4.53%
31 226 1.52% 216 1.50% 214 2.12% 29 0.99% 25 1.48% 3054 0.96%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 553 3.71% 17 530 3.69% 12 379 3.76% 504 15615 4.93%
1 15 479 3.21% 14 458 3.19% 9 298 2.96% 357 11073 3.50%
2 14 455 3.05% 14 440 3.06% 8 278 2.76% 318 9864 3.12%
3 17 551 3.70% 16 515 3.58% 11 357 3.54% 429 13313 4.21%
4 17 548 3.68% 17 527 3.67% 11 358 3.55% 324 10044 3.17%
5 61 1920 12.88% 60 1882 13.10% 55 1705 16.91% 833 25837 8.16%
6 23 722 4.84% 20 642 4.47% 14 441 4.37% 351 10895 3.44%
7 17 539 3.62% 17 531 3.69% 10 326 3.23% 420 13030 4.12%
8 17 537 3.60% 16 517 3.60% 9 307 3.05% 327 10139 3.20%
9 18 576 3.86% 17 550 3.83% 11 358 3.55% 384 11889 3.76%
10 16 513 3.44% 15 495 3.44% 9 303 3.01% 300 9300 2.94%
11 17 527 3.53% 16 501 3.49% 9 305 3.03% 389 12051 3.81%
12 18 575 3.86% 18 568 3.95% 11 356 3.53% 330 10224 3.23%
13 15 492 3.30% 15 473 3.29% 9 289 2.87% 365 11326 3.58%
14 15 471 3.16% 14 451 3.14% 8 263 2.61% 383 11871 3.75%
15 15 495 3.32% 15 469 3.26% 8 271 2.69% 350 10863 3.43%
16 17 556 3.73% 17 540 3.76% 11 344 3.41% 455 14113 4.46%
17 19 594 3.98% 18 571 3.97% 12 393 3.90% 426 13206 4.17%
18 38 1199 8.04% 38 1188 8.27% 32 1016 10.08% 607 18813 5.94%
19 17 552 3.70% 17 534 3.72% 12 379 3.76% 486 15080 4.76%
20 17 527 3.53% 15 494 3.44% 11 348 3.45% 419 12999 4.11%
21 14 462 3.10% 14 452 3.15% 9 288 2.86% 373 11575 3.66%
22 17 532 3.57% 16 516 3.59% 11 350 3.47% 490 15187 4.80%
23 17 535 3.59% 17 527 3.67% 11 370 3.67% 586 18181 5.74%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 4422 29.66% 12279 3.88% /stats/webalizer.current
2 4178 28.02% 3142 0.99% /
3 3129 20.99% 32044 10.12% /stats/
4 1046 7.02% 113504 35.86% /stats/usage_201809.html
5 509 3.41% 58709 18.55% /stats/usage_201506.html
6 269 1.80% 29575 9.34% /stats/usage_201710.html
7 46 0.31% 1984 0.63% /stats/usage_201810.html
8 37 0.25% 26 0.01% /etc/
9 37 0.25% 31 0.01% /img/
10 33 0.22% 1 0.00% /mxlogic_dump
11 27 0.18% 3109 0.98% /stats/usage_201411.html
12 27 0.18% 3117 0.98% /stats/usage_201412.html
13 24 0.16% 2749 0.87% /stats/usage_201504.html
14 23 0.15% 2543 0.80% /stats/usage_201405.html
15 23 0.15% 2558 0.81% /stats/usage_201501.html
16 20 0.13% 2192 0.69% /stats/usage_201404.html
17 20 0.13% 2308 0.73% /stats/usage_201503.html
18 19 0.13% 2069 0.65% /stats/usage_201403.html
19 19 0.13% 2183 0.69% /stats/usage_201410.html
20 16 0.11% 1324 0.42% /stats/usage_201308.html
21 16 0.11% 1770 0.56% /stats/usage_201602.html
22 16 0.11% 1773 0.56% /stats/usage_201606.html
23 15 0.10% 11 0.00% /etc/mail/
24 15 0.10% 1619 0.51% /stats/usage_201401.html
25 15 0.10% 1752 0.55% /stats/usage_201508.html
26 15 0.10% 1663 0.53% /stats/usage_201510.html
27 14 0.09% 1510 0.48% /stats/usage_201310.html
28 14 0.09% 1544 0.49% /stats/usage_201512.html
29 13 0.09% 1387 0.44% /stats/usage_201402.html
30 13 0.09% 1431 0.45% /stats/usage_201409.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 1046 7.02% 113504 35.86% /stats/usage_201809.html
2 509 3.41% 58709 18.55% /stats/usage_201506.html
3 3129 20.99% 32044 10.12% /stats/
4 269 1.80% 29575 9.34% /stats/usage_201710.html
5 4422 29.66% 12279 3.88% /stats/webalizer.current
6 4178 28.02% 3142 0.99% /
7 27 0.18% 3117 0.98% /stats/usage_201412.html
8 27 0.18% 3109 0.98% /stats/usage_201411.html
9 24 0.16% 2749 0.87% /stats/usage_201504.html
10 23 0.15% 2558 0.81% /stats/usage_201501.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1046 7.02% 968 33.18% /stats/usage_201809.html
2 4178 28.02% 676 23.17% /
3 3129 20.99% 595 20.40% /stats/
4 269 1.80% 245 8.40% /stats/usage_201710.html
5 509 3.41% 133 4.56% /stats/usage_201506.html
6 46 0.31% 34 1.17% /stats/usage_201810.html
7 27 0.18% 15 0.51% /stats/usage_201411.html
8 23 0.15% 15 0.51% /stats/usage_201501.html
9 16 0.11% 13 0.45% /stats/usage_201308.html
10 23 0.15% 13 0.45% /stats/usage_201405.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1046 7.02% 966 33.74% /stats/usage_201809.html
2 4178 28.02% 635 22.18% /
3 3129 20.99% 614 21.45% /stats/
4 269 1.80% 191 6.67% /stats/usage_201710.html
5 509 3.41% 134 4.68% /stats/usage_201506.html
6 46 0.31% 37 1.29% /stats/usage_201810.html
7 27 0.18% 16 0.56% /stats/usage_201411.html
8 27 0.18% 15 0.52% /stats/usage_201412.html
9 23 0.15% 14 0.49% /stats/usage_201501.html
10 15 0.10% 12 0.42% /stats/usage_201401.html

Top 30 of 1692 Total Sites
# Hits Files KBytes Visits Hostname
1 4420 29.64% 4420 30.76% 12274 3.88% 0 0.00% 31.184.238.137
2 1432 9.60% 1432 9.96% 11209 3.54% 147 5.00% 185.244.216.71
3 664 4.45% 664 4.62% 517 0.16% 21 0.71% 31.181.22.168
4 591 3.96% 591 4.11% 461 0.15% 6 0.20% 5.138.236.222
5 486 3.26% 486 3.38% 56057 17.71% 122 4.15% 178.137.17.71
6 402 2.70% 402 2.80% 313 0.10% 51 1.73% 46.118.118.122
7 297 1.99% 297 2.07% 231 0.07% 24 0.82% 37.115.185.182
8 188 1.26% 188 1.31% 1790 0.57% 40 1.36% 46.242.12.132
9 183 1.23% 183 1.27% 143 0.05% 5 0.17% 5.138.228.29
10 180 1.21% 60 0.42% 6599 2.09% 54 1.84% 46.4.146.27
11 165 1.11% 165 1.15% 18141 5.73% 154 5.23% 144.76.132.71
12 162 1.09% 162 1.13% 126 0.04% 2 0.07% 31.181.175.166
13 162 1.09% 162 1.13% 126 0.04% 1 0.03% 5.138.188.241
14 153 1.03% 153 1.06% 119 0.04% 4 0.14% 5.138.253.86
15 151 1.01% 151 1.05% 118 0.04% 1 0.03% 5.79.135.105
16 138 0.93% 138 0.96% 0 0.00% 17 0.58% 37.193.63.79
17 132 0.89% 132 0.92% 103 0.03% 5 0.17% 5.138.211.42
18 116 0.78% 85 0.59% 7616 2.41% 4 0.14% 136.243.139.94
19 115 0.77% 84 0.58% 7501 2.37% 4 0.14% 138.201.34.140
20 81 0.54% 81 0.56% 63 0.02% 1 0.03% 37.78.200.143
21 75 0.50% 75 0.52% 58 0.02% 1 0.03% 178.137.91.98
22 65 0.44% 65 0.45% 6629 2.09% 35 1.19% 13.231.222.223
23 51 0.34% 51 0.35% 527 0.17% 2 0.07% 72.46.244.148
24 49 0.33% 17 0.12% 614 0.19% 12 0.41% 100.43.91.124
25 48 0.32% 48 0.33% 37 0.01% 6 0.20% 82.202.167.202
26 36 0.24% 36 0.25% 3587 1.13% 22 0.75% 149.28.10.12
27 34 0.23% 34 0.24% 3467 1.10% 14 0.48% 207.46.13.54
28 33 0.22% 33 0.23% 3261 1.03% 27 0.92% 192.99.3.101
29 32 0.21% 32 0.22% 3585 1.13% 12 0.41% 157.55.39.235
30 31 0.21% 31 0.22% 3408 1.08% 26 0.88% 94.130.112.1

Top 10 of 1692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 3.26% 486 3.38% 56057 17.71% 122 4.15% 178.137.17.71
2 165 1.11% 165 1.15% 18141 5.73% 154 5.23% 144.76.132.71
3 4420 29.64% 4420 30.76% 12274 3.88% 0 0.00% 31.184.238.137
4 1432 9.60% 1432 9.96% 11209 3.54% 147 5.00% 185.244.216.71
5 116 0.78% 85 0.59% 7616 2.41% 4 0.14% 136.243.139.94
6 115 0.77% 84 0.58% 7501 2.37% 4 0.14% 138.201.34.140
7 65 0.44% 65 0.45% 6629 2.09% 35 1.19% 13.231.222.223
8 180 1.21% 60 0.42% 6599 2.09% 54 1.84% 46.4.146.27
9 36 0.24% 36 0.25% 3587 1.13% 22 0.75% 149.28.10.12
10 32 0.21% 32 0.22% 3585 1.13% 12 0.41% 157.55.39.235

Top 30 of 4454 Total Referrers
# Hits Referrer
1 1692 11.35% - (Direct Request)
2 1387 9.30% http://fejerverki-rossii.ru
3 1122 7.53% https://solars.biz
4 990 6.64% https://seks-dosug.com
5 350 2.35% http://onlinepharmacycanadaus.com
6 252 1.69% https://mosbordell.com
7 198 1.33% http://tulelotabor.com
8 174 1.17% https://getery.xyz
9 151 1.01% http://www.tsatu.edu.ua
10 116 0.78% http://onlineuspharmacy.party
11 99 0.66% https://www.youtube.com/watch
12 89 0.60% http://films-rooms.ru
13 48 0.32% http://kvartiraportal.ru
14 48 0.32% https://free-casino.ooo
15 48 0.32% https://freeonlinecasino.ooo
16 47 0.32% https://casinoplay.ooo
17 45 0.30% https://casinogamesplay.icu
18 45 0.30% https://play-casino.ooo
19 43 0.29% https://free-casino-games.ooo
20 43 0.29% https://playcasinogames.ooo
21 42 0.28% https://casino-vegas.ooo
22 42 0.28% https://instantcasinoplay.icu
23 42 0.28% https://webcasinogames.icu
24 41 0.27% https://casino-bonus.ooo
25 41 0.27% https://onlinecasinoo.ooo
26 41 0.27% https://onlinecasinorealmoney.icu
27 41 0.27% https://playonlinecasino.ooo
28 40 0.27% https://onlinecasinoha.us.org
29 39 0.26% https://casino-play.ooo
30 39 0.26% https://freecasinoplay.icu

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:westernsierra.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 3588 24.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2728 18.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1826 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1386 9.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1314 8.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 496 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 444 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 281 1.88% Companybook-Crawler (+http://support.companybooknetworking.co
9 222 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 196 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 189 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 180 1.21% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
13 151 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
14 112 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 102 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14910 100.00% 14371 100.00% 316489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01