Usage Statistics for westernsierra.com

Summary Period: July 2019
Generated 01-Aug-2019 01:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 7254
Total Files 6551
Total Pages 6576
Total Visits 1426
Total KBytes 264357
Total Unique Sites 899
Total Unique URLs 122
Total Unique Referrers 300
Total Unique User Agents 142
. Avg Max
Hits per Hour 9 135
Hits per Day 234 722
Files per Day 211 705
Pages per Day 212 706
Visits per Day 46 73
KBytes per Day 8528 77069
Hits by Response Code
Code 200 - OK 6551
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 51
Code 304 - Not Modified 2
Code 403 - Forbidden 12
Code 404 - Not Found 630

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 194 2.67% 188 2.87% 188 2.86% 42 2.95% 32 3.56% 9189 3.48%
2 530 7.31% 518 7.91% 518 7.88% 46 3.23% 43 4.78% 46475 17.58%
3 295 4.07% 279 4.26% 280 4.26% 40 2.81% 43 4.78% 2732 1.03%
4 66 0.91% 54 0.82% 56 0.85% 27 1.89% 24 2.67% 1687 0.64%
5 112 1.54% 90 1.37% 68 1.03% 33 2.31% 36 4.00% 2561 0.97%
6 159 2.19% 130 1.98% 133 2.02% 56 3.93% 46 5.12% 8249 3.12%
7 198 2.73% 184 2.81% 181 2.75% 42 2.95% 28 3.11% 3518 1.33%
8 210 2.89% 199 3.04% 198 3.01% 40 2.81% 28 3.11% 4659 1.76%
9 284 3.92% 265 4.05% 264 4.01% 49 3.44% 34 3.78% 3165 1.20%
10 326 4.49% 287 4.38% 287 4.36% 57 4.00% 32 3.56% 4109 1.55%
11 303 4.18% 267 4.08% 269 4.09% 62 4.35% 44 4.89% 2976 1.13%
12 225 3.10% 192 2.93% 189 2.87% 45 3.16% 33 3.67% 3502 1.32%
13 151 2.08% 117 1.79% 115 1.75% 41 2.88% 30 3.34% 2261 0.86%
14 124 1.71% 94 1.43% 95 1.44% 55 3.86% 26 2.89% 2957 1.12%
15 186 2.56% 163 2.49% 161 2.45% 40 2.81% 31 3.45% 1286 0.49%
16 376 5.18% 320 4.88% 337 5.12% 56 3.93% 34 3.78% 3107 1.18%
17 183 2.52% 170 2.60% 173 2.63% 40 2.81% 22 2.45% 1414 0.54%
18 369 5.09% 344 5.25% 341 5.19% 49 3.44% 40 4.45% 3571 1.35%
19 128 1.76% 102 1.56% 102 1.55% 57 4.00% 45 5.01% 2586 0.98%
20 87 1.20% 70 1.07% 73 1.11% 49 3.44% 37 4.12% 2633 1.00%
21 77 1.06% 62 0.95% 57 0.87% 41 2.88% 44 4.89% 2509 0.95%
22 111 1.53% 87 1.33% 85 1.29% 50 3.51% 54 6.01% 4007 1.52%
23 128 1.76% 104 1.59% 107 1.63% 54 3.79% 56 6.23% 3081 1.17%
24 112 1.54% 93 1.42% 97 1.48% 63 4.42% 63 7.01% 2262 0.86%
25 159 2.19% 141 2.15% 147 2.24% 53 3.72% 48 5.34% 2412 0.91%
26 439 6.05% 407 6.21% 418 6.36% 73 5.12% 67 7.45% 4775 1.81%
27 211 2.91% 188 2.87% 191 2.90% 34 2.38% 36 4.00% 1980 0.75%
28 722 9.95% 705 10.76% 706 10.74% 29 2.03% 28 3.11% 77069 29.15%
29 609 8.40% 585 8.93% 591 8.99% 44 3.09% 38 4.23% 46858 17.73%
30 115 1.59% 91 1.39% 96 1.46% 38 2.66% 36 4.00% 3208 1.21%
31 65 0.90% 55 0.84% 53 0.81% 24 1.68% 25 2.78% 3557 1.35%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 1.79% 3 96 1.47% 3 99 1.51% 126 3919 1.48%
1 5 161 2.22% 3 121 1.85% 3 121 1.84% 102 3156 1.19%
2 4 134 1.85% 3 113 1.72% 3 113 1.72% 171 5310 2.01%
3 7 243 3.35% 6 208 3.18% 6 210 3.19% 289 8948 3.38%
4 11 367 5.06% 10 334 5.10% 10 332 5.05% 451 13990 5.29%
5 8 254 3.50% 7 230 3.51% 7 230 3.50% 519 16077 6.08%
6 12 398 5.49% 11 356 5.43% 11 362 5.50% 503 15600 5.90%
7 10 322 4.44% 9 294 4.49% 9 293 4.46% 486 15062 5.70%
8 13 418 5.76% 12 386 5.89% 12 379 5.76% 567 17573 6.65%
9 12 380 5.24% 11 346 5.28% 11 346 5.26% 443 13718 5.19%
10 11 353 4.87% 10 325 4.96% 10 327 4.97% 464 14370 5.44%
11 9 290 4.00% 8 257 3.92% 8 250 3.80% 262 8110 3.07%
12 8 248 3.42% 7 220 3.36% 7 218 3.32% 165 5128 1.94%
13 9 303 4.18% 9 281 4.29% 9 279 4.24% 116 3607 1.36%
14 12 379 5.22% 11 349 5.33% 11 356 5.41% 310 9623 3.64%
15 10 320 4.41% 9 296 4.52% 9 300 4.56% 245 7594 2.87%
16 13 429 5.91% 13 405 6.18% 13 404 6.14% 385 11948 4.52%
17 12 375 5.17% 11 352 5.37% 11 352 5.35% 388 12029 4.55%
18 11 363 5.00% 10 339 5.17% 10 338 5.14% 510 15815 5.98%
19 8 257 3.54% 7 231 3.53% 7 231 3.51% 420 13014 4.92%
20 11 371 5.11% 10 340 5.19% 11 343 5.22% 572 17726 6.71%
21 8 276 3.80% 7 229 3.50% 7 246 3.74% 416 12911 4.88%
22 7 220 3.03% 6 207 3.16% 6 208 3.16% 437 13558 5.13%
23 8 263 3.63% 7 236 3.60% 7 239 3.63% 180 5571 2.11%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 2371 32.69% 1149 0.43% /
2 1553 21.41% 181342 68.60% /stats/usage_201508.html
3 1422 19.60% 14656 5.54% /stats/
4 245 3.38% 9917 3.75% /stats/usage_201907.html
5 116 1.60% 97 0.04% /img/
6 110 1.52% 76 0.03% /etc/
7 107 1.48% 5 0.00% /mxlogic_dump
8 73 1.01% 8026 3.04% /stats/usage_201710.html
9 67 0.92% 7728 2.92% /stats/usage_201506.html
10 30 0.41% 3528 1.33% /stats/usage_201906.html
11 13 0.18% 8 0.00% /etc/mail/
12 13 0.18% 1412 0.53% /stats/usage_201809.html
13 11 0.15% 971 0.37% /stats/usage_201310.html
14 11 0.15% 1092 0.41% /stats/usage_201808.html
15 10 0.14% 7 0.00% /etc/mail/autoresponders/
16 10 0.14% 1074 0.41% /stats/usage_201702.html
17 10 0.14% 1082 0.41% /stats/usage_201802.html
18 10 0.14% 1102 0.42% /stats/usage_201903.html
19 9 0.12% 1 0.00% /etc/mail/autoresponders/standard/dave.txt
20 9 0.12% 1031 0.39% /stats/usage_201504.html
21 9 0.12% 1008 0.38% /stats/usage_201701.html
22 8 0.11% 6 0.00% /etc/mail/autoresponders/standard/
23 8 0.11% 6 0.00% /etc/mail/autoresponders/upload/
24 8 0.11% 877 0.33% /stats/usage_201404.html
25 8 0.11% 974 0.37% /stats/usage_201904.html
26 8 0.11% 980 0.37% /stats/usage_201905.html
27 7 0.10% 691 0.26% /stats/usage_201411.html
28 7 0.10% 790 0.30% /stats/usage_201502.html
29 7 0.10% 760 0.29% /stats/usage_201811.html
30 7 0.10% 839 0.32% /stats/usage_201902.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 1553 21.41% 181342 68.60% /stats/usage_201508.html
2 1422 19.60% 14656 5.54% /stats/
3 245 3.38% 9917 3.75% /stats/usage_201907.html
4 73 1.01% 8026 3.04% /stats/usage_201710.html
5 67 0.92% 7728 2.92% /stats/usage_201506.html
6 30 0.41% 3528 1.33% /stats/usage_201906.html
7 13 0.18% 1412 0.53% /stats/usage_201809.html
8 2371 32.69% 1149 0.43% /
9 10 0.14% 1102 0.42% /stats/usage_201903.html
10 11 0.15% 1092 0.41% /stats/usage_201808.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 2371 32.69% 592 42.17% /
2 1422 19.60% 255 18.16% /stats/
3 73 1.01% 71 5.06% /stats/usage_201710.html
4 67 0.92% 68 4.84% /stats/usage_201506.html
5 1553 21.41% 63 4.49% /stats/usage_201508.html
6 116 1.60% 56 3.99% /img/
7 30 0.41% 24 1.71% /stats/usage_201906.html
8 13 0.18% 11 0.78% /stats/usage_201809.html
9 11 0.15% 9 0.64% /stats/usage_201310.html
10 10 0.14% 9 0.64% /stats/usage_201702.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2371 32.69% 589 42.53% /
2 1422 19.60% 251 18.12% /stats/
3 73 1.01% 71 5.13% /stats/usage_201710.html
4 67 0.92% 68 4.91% /stats/usage_201506.html
5 1553 21.41% 63 4.55% /stats/usage_201508.html
6 110 1.52% 51 3.68% /etc/
7 116 1.60% 14 1.01% /img/
8 30 0.41% 12 0.87% /stats/usage_201906.html
9 11 0.15% 8 0.58% /stats/usage_201310.html
10 8 0.11% 8 0.58% /stats/usage_201404.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 883 12.17% 883 13.48% 0 0.00% 18 1.26% l37-193-63-79.novotelecom.ru
2 579 7.98% 579 8.84% 4599 1.74% 46 3.23% vm285692.had.su
3 451 6.22% 451 6.88% 52663 19.92% 29 2.03% 81.162.101.134
4 416 5.73% 416 6.35% 48576 18.38% 16 1.12% 81.162.125.32
5 348 4.80% 348 5.31% 40635 15.37% 1 0.07% 81.162.111.238
6 316 4.36% 155 2.37% 12070 4.57% 110 7.71% 216.244.66.245
7 308 4.25% 308 4.70% 35965 13.60% 3 0.21% 81.162.122.231
8 244 3.36% 244 3.72% 1901 0.72% 157 11.01% client.yota.ru
9 157 2.16% 157 2.40% 122 0.05% 12 0.84% 176-8-90-199.broadband.kyivstar.net
10 144 1.99% 144 2.20% 112 0.04% 5 0.35% 178-137-95-199.broadband.kyivstar.net
11 131 1.81% 131 2.00% 5567 2.11% 3 0.21% 178235146009.dynamic-zab-01.vectranet.pl
12 124 1.71% 124 1.89% 97 0.04% 5 0.35% 37-115-190-67.broadband.kyivstar.net
13 108 1.49% 108 1.65% 4389 1.66% 2 0.14% 178235146031.dynamic-zab-01.vectranet.pl
14 89 1.23% 67 1.02% 5588 2.11% 13 0.91% crawl-66-249-79-234.googlebot.com
15 85 1.17% 85 1.30% 554 0.21% 39 2.73% broadband-188-32-65-217.ip.moscow.rt.ru
16 75 1.03% 75 1.14% 536 0.20% 4 0.28% 5.252.183.231
17 73 1.01% 73 1.11% 439 0.17% 5 0.35% 5.252.180.250
18 69 0.95% 69 1.05% 541 0.20% 2 0.14% 22-126-52-95.baltnet.ru
19 66 0.91% 66 1.01% 654 0.25% 1 0.07% 223-97-52-95.baltnet.ru
20 64 0.88% 64 0.98% 518 0.20% 5 0.35% 5.252.180.240
21 53 0.73% 53 0.81% 385 0.15% 1 0.07% 46.98.183.190
22 50 0.69% 50 0.76% 373 0.14% 3 0.21% 5.252.182.242
23 47 0.65% 28 0.43% 2084 0.79% 10 0.70% crawl-66-249-79-236.googlebot.com
24 47 0.65% 43 0.66% 757 0.29% 1 0.07% ec2-54-200-105-80.us-west-2.compute.amazonaws.com
25 43 0.59% 43 0.66% 349 0.13% 4 0.28% 5.252.180.3
26 42 0.58% 42 0.64% 262 0.10% 2 0.14% 46.98.183.189
27 36 0.50% 36 0.55% 28 0.01% 11 0.77% 46-119-121-18.broadband.kyivstar.net
28 36 0.50% 36 0.55% 257 0.10% 2 0.14% 5.252.180.172
29 35 0.48% 35 0.53% 266 0.10% 3 0.21% 46.98.182.255
30 35 0.48% 35 0.53% 266 0.10% 4 0.28% 46.98.182.38

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 6.22% 451 6.88% 52663 19.92% 29 2.03% 81.162.101.134
2 416 5.73% 416 6.35% 48576 18.38% 16 1.12% 81.162.125.32
3 348 4.80% 348 5.31% 40635 15.37% 1 0.07% 81.162.111.238
4 308 4.25% 308 4.70% 35965 13.60% 3 0.21% 81.162.122.231
5 316 4.36% 155 2.37% 12070 4.57% 110 7.71% 216.244.66.245
6 89 1.23% 67 1.02% 5588 2.11% 13 0.91% crawl-66-249-79-234.googlebot.com
7 131 1.81% 131 2.00% 5567 2.11% 3 0.21% 178235146009.dynamic-zab-01.vectranet.pl
8 579 7.98% 579 8.84% 4599 1.74% 46 3.23% vm285692.had.su
9 108 1.49% 108 1.65% 4389 1.66% 2 0.14% 178235146031.dynamic-zab-01.vectranet.pl
10 26 0.36% 26 0.40% 3036 1.15% 11 0.77% 81.162.110.144

Top 30 of 300 Total Referrers
# Hits Referrer
1 1865 25.71% - (Direct Request)
2 251 3.46% https://seksvibor.xyz
3 246 3.39% https://getery.xyz
4 162 2.23% http://st-variant.ru
5 160 2.21% http://lingafon-inform.ru
6 138 1.90% http://canadianjpharmacy.com/
7 134 1.85% http://savsity.ru
8 120 1.65% http://studiyakuchni.ru/sitemap_index.xml
9 96 1.32% https://www.bigskycash.org/WA/Vancouver/
10 85 1.17% https://cyberguide.wixsite.com/windows10
11 84 1.16% http://amoxicillinc.com/
12 81 1.12% http://murfinmodels.ru
13 80 1.10% https://www.bigskycash.org/AR/Little-Rock/
14 79 1.09% https://lawyers.cafe
15 79 1.09% https://videochat.world
16 76 1.05% https://www.bigskycash.org/CA/Los-Angeles/
17 72 0.99% https://www.bigskycash.org/OK/Tulsa/
18 72 0.99% https://www.bigskycash.org/SD/Sioux-Falls/
19 71 0.98% http://zahvat.ru
20 64 0.88% http://pronmixroom.ru
21 61 0.84% http://dommixpron.ru
22 61 0.84% http://prondommix.ru
23 60 0.83% http://mixprondom.ru
24 60 0.83% http://roompronmix.ru
25 60 0.83% https://www.bigskycash.org/CO/Denver/
26 60 0.83% https://www.bigskycash.org/TN/Memphis/
27 58 0.80% http://viagraawithoutdoctor.com/
28 56 0.77% https://www.bigskycash.org/OH/Columbus/
29 52 0.72% http://viagraswithoutdoctor.com/
30 52 0.72% https://1loanow.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 1368 18.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1112 15.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 884 12.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
4 612 8.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 589 8.12% ZoominfoBot (zoominfobot at zoominfo dot com)
6 526 7.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 316 4.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 208 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 164 2.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 158 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 143 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 109 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 98 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 83 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 78 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3073 42.36% 2764 42.19% 207763 78.59% Unresolved/Unknown
2 1441 19.86% 1440 21.98% 11403 4.31% Russian Federation
3 1328 18.31% 955 14.58% 26440 10.00% US Commercial
4 579 7.98% 579 8.84% 4599 1.74% USSR (former)
5 501 6.91% 495 7.56% 1542 0.58% Network
6 240 3.31% 239 3.65% 9957 3.77% Poland
7 27 0.37% 24 0.37% 1437 0.54% Germany
8 9 0.12% 9 0.14% 131 0.05% Brazil
9 8 0.11% 1 0.02% 1 0.00% Non-Profit Organization
10 6 0.08% 6 0.09% 119 0.05% Indonesia
11 5 0.07% 5 0.08% 4 0.00% Thailand
12 4 0.06% 2 0.03% 2 0.00% China
13 4 0.06% 4 0.06% 118 0.04% Cambodia
14 4 0.06% 4 0.06% 127 0.05% Slovak Republic
15 3 0.04% 3 0.05% 220 0.08% Japan
16 3 0.04% 3 0.05% 117 0.04% Ukraine
17 3 0.04% 3 0.05% 2 0.00% United Kingdom
18 2 0.03% 2 0.03% 2 0.00% India
19 2 0.03% 2 0.03% 126 0.05% Italy
20 1 0.01% 1 0.02% 1 0.00% Argentina
21 1 0.01% 1 0.02% 10 0.00% Bolivia
22 1 0.01% 1 0.02% 1 0.00% Canada
23 1 0.01% 1 0.02% 1 0.00% Colombia
24 1 0.01% 1 0.02% 115 0.04% Hungary
25 1 0.01% 1 0.02% 1 0.00% Mexico
26 1 0.01% 1 0.02% 115 0.04% Nicaragua
27 1 0.01% 1 0.02% 1 0.00% Nepal
28 1 0.01% 1 0.02% 1 0.00% Slovenia
29 1 0.01% 0 0.00% 0 0.00% United States
30 1 0.01% 1 0.02% 1 0.00% Venezuela


Generated by Webalizer Version 2.01