Usage Statistics for westernsierra.com

Summary Period: August 2019
Generated 01-Sep-2019 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 9186
Total Files 8597
Total Pages 8657
Total Visits 2314
Total KBytes 281806
Total Unique Sites 1187
Total Unique URLs 102
Total Unique Referrers 642
Total Unique User Agents 160
. Avg Max
Hits per Hour 12 105
Hits per Day 296 466
Files per Day 277 451
Pages per Day 279 451
Visits per Day 74 176
KBytes per Day 9091 22098
Hits by Response Code
Undefined response code 7
Code 200 - OK 8597
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 61
Code 403 - Forbidden 2
Code 404 - Not Found 514

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 153 1.67% 141 1.64% 140 1.62% 34 1.47% 27 2.27% 6842 2.43%
2 410 4.46% 388 4.51% 387 4.47% 76 3.28% 51 4.30% 5926 2.10%
3 258 2.81% 236 2.75% 235 2.71% 44 1.90% 35 2.95% 4253 1.51%
4 294 3.20% 286 3.33% 286 3.30% 39 1.69% 23 1.94% 5084 1.80%
5 221 2.41% 203 2.36% 204 2.36% 35 1.51% 28 2.36% 2992 1.06%
6 245 2.67% 231 2.69% 234 2.70% 41 1.77% 25 2.11% 4261 1.51%
7 248 2.70% 225 2.62% 232 2.68% 49 2.12% 36 3.03% 4797 1.70%
8 308 3.35% 291 3.38% 288 3.33% 38 1.64% 25 2.11% 9742 3.46%
9 262 2.85% 244 2.84% 250 2.89% 59 2.55% 44 3.71% 4209 1.49%
10 352 3.83% 279 3.25% 323 3.73% 61 2.64% 47 3.96% 5134 1.82%
11 234 2.55% 218 2.54% 222 2.56% 37 1.60% 22 1.85% 3528 1.25%
12 232 2.53% 213 2.48% 217 2.51% 44 1.90% 29 2.44% 5468 1.94%
13 257 2.80% 247 2.87% 247 2.85% 39 1.69% 27 2.27% 3656 1.30%
14 285 3.10% 257 2.99% 259 2.99% 68 2.94% 53 4.47% 4164 1.48%
15 227 2.47% 215 2.50% 215 2.48% 44 1.90% 36 3.03% 2857 1.01%
16 330 3.59% 316 3.68% 318 3.67% 126 5.45% 113 9.52% 4794 1.70%
17 428 4.66% 419 4.87% 418 4.83% 83 3.59% 53 4.47% 9545 3.39%
18 422 4.59% 405 4.71% 406 4.69% 176 7.61% 127 10.70% 12197 4.33%
19 466 5.07% 451 5.25% 451 5.21% 148 6.40% 58 4.89% 15313 5.43%
20 318 3.46% 301 3.50% 301 3.48% 75 3.24% 41 3.45% 9514 3.38%
21 274 2.98% 249 2.90% 248 2.86% 62 2.68% 50 4.21% 6603 2.34%
22 272 2.96% 257 2.99% 256 2.96% 76 3.28% 48 4.04% 6641 2.36%
23 285 3.10% 268 3.12% 269 3.11% 67 2.90% 33 2.78% 8381 2.97%
24 339 3.69% 325 3.78% 324 3.74% 86 3.72% 36 3.03% 15624 5.54%
25 429 4.67% 417 4.85% 416 4.81% 100 4.32% 37 3.12% 16799 5.96%
26 249 2.71% 240 2.79% 239 2.76% 77 3.33% 44 3.71% 21029 7.46%
27 297 3.23% 270 3.14% 270 3.12% 95 4.11% 66 5.56% 22098 7.84%
28 326 3.55% 286 3.33% 287 3.32% 153 6.61% 119 10.03% 18796 6.67%
29 335 3.65% 318 3.70% 315 3.64% 152 6.57% 98 8.26% 21034 7.46%
30 179 1.95% 168 1.95% 168 1.94% 79 3.41% 47 3.96% 10102 3.58%
31 251 2.73% 233 2.71% 232 2.68% 77 3.33% 52 4.38% 10424 3.70%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 3.88% 10 323 3.76% 10 322 3.72% 415 12867 4.57%
1 9 280 3.05% 8 261 3.04% 8 259 2.99% 296 9180 3.26%
2 18 583 6.35% 16 499 5.80% 17 537 6.20% 658 20392 7.24%
3 7 243 2.65% 7 230 2.68% 7 228 2.63% 278 8628 3.06%
4 12 377 4.10% 11 351 4.08% 11 353 4.08% 387 11986 4.25%
5 9 290 3.16% 8 271 3.15% 8 271 3.13% 256 7922 2.81%
6 9 305 3.32% 8 274 3.19% 8 276 3.19% 331 10263 3.64%
7 9 285 3.10% 8 264 3.07% 8 265 3.06% 231 7153 2.54%
8 12 391 4.26% 11 369 4.29% 12 373 4.31% 477 14774 5.24%
9 15 470 5.12% 14 440 5.12% 14 441 5.09% 457 14158 5.02%
10 14 458 4.99% 14 445 5.18% 14 443 5.12% 384 11906 4.22%
11 12 393 4.28% 11 363 4.22% 11 369 4.26% 304 9423 3.34%
12 13 412 4.49% 12 388 4.51% 12 392 4.53% 501 15518 5.51%
13 12 373 4.06% 11 346 4.02% 11 342 3.95% 276 8563 3.04%
14 12 390 4.25% 12 375 4.36% 12 373 4.31% 394 12214 4.33%
15 13 407 4.43% 11 360 4.19% 11 364 4.20% 384 11907 4.23%
16 18 559 6.09% 17 545 6.34% 17 545 6.30% 408 12633 4.48%
17 13 415 4.52% 12 398 4.63% 12 397 4.59% 378 11723 4.16%
18 13 413 4.50% 13 403 4.69% 13 403 4.66% 406 12593 4.47%
19 10 328 3.57% 10 315 3.66% 10 317 3.66% 348 10798 3.83%
20 13 409 4.45% 12 390 4.54% 12 394 4.55% 386 11971 4.25%
21 10 335 3.65% 10 317 3.69% 10 319 3.68% 358 11106 3.94%
22 12 390 4.25% 12 378 4.40% 12 379 4.38% 451 13986 4.96%
23 10 324 3.53% 9 292 3.40% 9 295 3.41% 327 10137 3.60%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 3675 40.01% 37971 13.47% /stats/
2 2258 24.58% 1573 0.56% /
3 1356 14.76% 156405 55.50% /stats/usage_201506.html
4 253 2.75% 10112 3.59% /stats/usage_201908.html
5 247 2.69% 28842 10.23% /stats/usage_201508.html
6 110 1.20% 93 0.03% /img/
7 109 1.19% 77 0.03% /etc/
8 105 1.14% 5 0.00% /mxlogic_dump
9 63 0.69% 6927 2.46% /stats/usage_201710.html
10 55 0.60% 6691 2.37% /stats/usage_201906.html
11 42 0.46% 4562 1.62% /stats/usage_201809.html
12 18 0.20% 14 0.00% http://westernsierra.com/
13 10 0.11% 1074 0.38% /stats/usage_201702.html
14 9 0.10% 1008 0.36% /stats/usage_201701.html
15 9 0.10% 982 0.35% /stats/usage_201709.html
16 9 0.10% 975 0.35% /stats/usage_201907.html
17 8 0.09% 854 0.30% /stats/usage_201402.html
18 8 0.09% 916 0.33% /stats/usage_201504.html
19 7 0.08% 5 0.00% /etc/mail/
20 7 0.08% 1 0.00% /etc/mail/autoresponders/standard/dave.txt
21 7 0.08% 758 0.27% /stats/usage_201802.html
22 6 0.07% 661 0.23% /stats/usage_201409.html
23 6 0.07% 691 0.25% /stats/usage_201411.html
24 6 0.07% 730 0.26% /stats/usage_201904.html
25 5 0.05% 539 0.19% /stats/usage_201310.html
26 5 0.05% 548 0.19% /stats/usage_201404.html
27 5 0.05% 577 0.20% /stats/usage_201412.html
28 5 0.05% 552 0.20% /stats/usage_201608.html
29 5 0.05% 551 0.20% /stats/usage_201810.html
30 5 0.05% 543 0.19% /stats/usage_201811.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 1356 14.76% 156405 55.50% /stats/usage_201506.html
2 3675 40.01% 37971 13.47% /stats/
3 247 2.69% 28842 10.23% /stats/usage_201508.html
4 253 2.75% 10112 3.59% /stats/usage_201908.html
5 63 0.69% 6927 2.46% /stats/usage_201710.html
6 55 0.60% 6691 2.37% /stats/usage_201906.html
7 42 0.46% 4562 1.62% /stats/usage_201809.html
8 2258 24.58% 1573 0.56% /
9 10 0.11% 1074 0.38% /stats/usage_201702.html
10 9 0.10% 1008 0.36% /stats/usage_201701.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2258 24.58% 734 31.86% /
2 3675 40.01% 550 23.87% /stats/
3 1356 14.76% 425 18.45% /stats/usage_201506.html
4 253 2.75% 159 6.90% /stats/usage_201908.html
5 247 2.69% 66 2.86% /stats/usage_201508.html
6 63 0.69% 59 2.56% /stats/usage_201710.html
7 55 0.60% 53 2.30% /stats/usage_201906.html
8 110 1.20% 49 2.13% /img/
9 42 0.46% 36 1.56% /stats/usage_201809.html
10 18 0.20% 17 0.74% http://westernsierra.com/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2258 24.58% 653 28.50% /
2 3675 40.01% 629 27.46% /stats/
3 1356 14.76% 415 18.11% /stats/usage_201506.html
4 253 2.75% 160 6.98% /stats/usage_201908.html
5 247 2.69% 67 2.92% /stats/usage_201508.html
6 63 0.69% 59 2.58% /stats/usage_201710.html
7 109 1.19% 51 2.23% /etc/
8 55 0.60% 47 2.05% /stats/usage_201906.html
9 42 0.46% 35 1.53% /stats/usage_201809.html
10 18 0.20% 16 0.70% http://westernsierra.com/

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 3804 41.41% 3804 44.25% 29682 10.53% 290 12.53% vm285692.had.su
2 242 2.63% 242 2.81% 28258 10.03% 64 2.77% 81.162.125.32
3 215 2.34% 215 2.50% 0 0.00% 5 0.22% l37-193-63-79.novotelecom.ru
4 192 2.09% 192 2.23% 1153 0.41% 19 0.82% 134-249-147-157.broadband.kyivstar.net
5 148 1.61% 148 1.72% 115 0.04% 5 0.22% 37-115-188-154.broadband.kyivstar.net
6 105 1.14% 105 1.22% 11586 4.11% 24 1.04% 192.99.216.166
7 95 1.03% 95 1.11% 752 0.27% 72 3.11% client.yota.ru
8 91 0.99% 91 1.06% 8081 2.87% 27 1.17% 185.205.184.27
9 91 0.99% 91 1.06% 10496 3.72% 13 0.56% ip-148-127-92-153.gilanotation.net
10 88 0.96% 88 1.02% 69 0.02% 4 0.17% 46-118-153-62.broadband.kyivstar.net
11 82 0.89% 82 0.95% 9458 3.36% 14 0.61% node-92812.lv.svps.dcr.cloud.hostnet.lv
12 81 0.88% 25 0.29% 1374 0.49% 1 0.04% host.uic.in.ua
13 80 0.87% 80 0.93% 6182 2.19% 24 1.04% host138-77-182-194.serverdedicati.aruba.it
14 77 0.84% 77 0.90% 6886 2.44% 28 1.21% node-3894.au
15 73 0.79% 73 0.85% 6005 2.13% 23 0.99% 203.23.128.195
16 72 0.78% 72 0.84% 744 0.26% 2 0.09% 194.44.41.124
17 71 0.77% 70 0.81% 5874 2.08% 1 0.04% d15f33ab.setaptr.net
18 68 0.74% 68 0.79% 2728 0.97% 3 0.13% 178235146135.dynamic-zab-01.vectranet.pl
19 64 0.70% 64 0.74% 6437 2.28% 16 0.69% 185.108.129.93
20 54 0.59% 54 0.63% 5703 2.02% 15 0.65% static.185.90.61.89.oneprovider.com
21 49 0.53% 49 0.57% 5442 1.93% 13 0.56% 185-163-45-79.mivocloud.com
22 47 0.51% 47 0.55% 3531 1.25% 23 0.99% 81.4.109.214
23 46 0.50% 46 0.54% 5306 1.88% 5 0.22% 128.199.230.12
24 46 0.50% 46 0.54% 4676 1.66% 9 0.39% 205-227-47-212.rev.cloud.scaleway.com
25 46 0.50% 46 0.54% 5306 1.88% 5 0.22% 51.100.forpsi.net
26 45 0.49% 45 0.52% 4245 1.51% 15 0.65% pnp28.prunenurp.com
27 43 0.47% 43 0.50% 4960 1.76% 8 0.35% 139.59.86.176
28 43 0.47% 43 0.50% 4225 1.50% 8 0.35% node-8297.bg
29 41 0.45% 14 0.16% 1549 0.55% 1 0.04% static.249.60.4.46.clients.your-server.de
30 40 0.44% 40 0.47% 4089 1.45% 11 0.48% 185.186.78.90

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3804 41.41% 3804 44.25% 29682 10.53% 290 12.53% vm285692.had.su
2 242 2.63% 242 2.81% 28258 10.03% 64 2.77% 81.162.125.32
3 105 1.14% 105 1.22% 11586 4.11% 24 1.04% 192.99.216.166
4 91 0.99% 91 1.06% 10496 3.72% 13 0.56% ip-148-127-92-153.gilanotation.net
5 82 0.89% 82 0.95% 9458 3.36% 14 0.61% node-92812.lv.svps.dcr.cloud.hostnet.lv
6 91 0.99% 91 1.06% 8081 2.87% 27 1.17% 185.205.184.27
7 77 0.84% 77 0.90% 6886 2.44% 28 1.21% node-3894.au
8 64 0.70% 64 0.74% 6437 2.28% 16 0.69% 185.108.129.93
9 80 0.87% 80 0.93% 6182 2.19% 24 1.04% host138-77-182-194.serverdedicati.aruba.it
10 73 0.79% 73 0.85% 6005 2.13% 23 0.99% 203.23.128.195

Top 30 of 642 Total Referrers
# Hits Referrer
1 1645 17.91% - (Direct Request)
2 1157 12.60% https://getery.xyz
3 992 10.80% https://mosbordell.com
4 830 9.04% https://seksvibor.xyz
5 825 8.98% https://seks-dosug.com
6 237 2.58% https://casinoonlineww.com
7 134 1.46% http://tesvolt.ru
8 108 1.18% http://svoboda.in.ua
9 107 1.16% http://canadianlpharmacy.com/
10 99 1.08% http://viagrawwithoutdoctor.com/
11 83 0.90% https://video-chat.cn
12 72 0.78% https://thedriven.net/cs/js/ckeditor/plugins/doksoft_uploader/userfiles/buy-anastrozole-online-over-the-counter.fla
13 63 0.69% http://sunmebel.ltd.ua/sitemap/
14 58 0.63% http://kvartal-kotelniki.ru
15 43 0.47% https://shadowgold.me/index.php
16 42 0.46% http://canadianmpharmacy.com/
17 42 0.46% https://pornbot.pro/
18 39 0.42% http://onlinepharmacycanadaus.com
19 38 0.41% http://canadianopharmacy.com/
20 37 0.40% http://cialisvie.com/
21 37 0.40% https://hydraonion-2019.com
22 36 0.39% http://viagraawithoutdoctor.com/
23 35 0.38% http://viagraswithoutdoctor.com/
24 32 0.35% http://amoxicillinc.com/
25 32 0.35% http://canadianjpharmacy.com/
26 31 0.34% http://canadiannpharmacy.com/
27 30 0.33% http://canadianbpharmacy.com/
28 29 0.32% https://pornbot.pro
29 25 0.27% https://hydraonion-2019.com/
30 24 0.26% http://cialisya.com/

Top 15 of 160 Total User Agents
# Hits User Agent
1 2273 24.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1712 18.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 929 10.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 916 9.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 628 6.84% ZoominfoBot (zoominfobot at zoominfo dot com)
6 437 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 322 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 215 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
9 187 2.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 135 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 131 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 123 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 93 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 90 0.98% Googlebot-Image/1.0
15 74 0.81% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/

Usage by Country for August 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3804 41.41% 3804 44.25% 29682 10.53% USSR (former)
2 1880 20.47% 1762 20.50% 117996 41.87% Unresolved/Unknown
3 1470 16.00% 1105 12.85% 42463 15.07% US Commercial
4 764 8.32% 758 8.82% 29396 10.43% Network
5 429 4.67% 429 4.99% 11423 4.05% Russian Federation
6 148 1.61% 106 1.23% 11005 3.91% Germany
7 89 0.97% 89 1.04% 3403 1.21% Poland
8 86 0.94% 86 1.00% 6196 2.20% Italy
9 83 0.90% 83 0.97% 9468 3.36% Latvia
10 82 0.89% 26 0.30% 1414 0.50% Ukraine
11 77 0.84% 77 0.90% 6886 2.44% Australia
12 50 0.54% 50 0.58% 4476 1.59% Bulgaria
13 28 0.30% 28 0.33% 712 0.25% Brazil
14 22 0.24% 22 0.26% 1659 0.59% Netherlands
15 19 0.21% 19 0.22% 684 0.24% Ecuador
16 18 0.20% 18 0.21% 1866 0.66% Austria
17 13 0.14% 13 0.15% 334 0.12% Indonesia
18 13 0.14% 13 0.15% 106 0.04% Thailand
19 11 0.12% 11 0.13% 9 0.00% France
20 10 0.11% 10 0.12% 838 0.30% Old style Arpanet (arpa)
21 9 0.10% 9 0.10% 122 0.04% China
22 7 0.08% 7 0.08% 513 0.18% Czech Republic
23 7 0.08% 7 0.08% 15 0.01% Japan
24 7 0.08% 7 0.08% 281 0.10% Cambodia
25 6 0.07% 6 0.07% 62 0.02% United Arab Emirates
26 6 0.07% 6 0.07% 5 0.00% Sweden
27 4 0.04% 4 0.05% 22 0.01% Colombia
28 3 0.03% 2 0.02% 2 0.00% Chile
29 3 0.03% 3 0.03% 21 0.01% India
30 3 0.03% 3 0.03% 163 0.06% Pakistan


Generated by Webalizer Version 2.01