Usage Statistics for westernsierra.com

Summary Period: October 2019
Generated 01-Nov-2019 01:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 42613
Total Files 41923
Total Pages 41694
Total Visits 3032
Total KBytes 2293703
Total Unique Sites 1458
Total Unique URLs 334
Total Unique Referrers 2502
Total Unique User Agents 153
. Avg Max
Hits per Hour 57 648
Hits per Day 1374 2957
Files per Day 1352 2825
Pages per Day 1344 2723
Visits per Day 97 252
KBytes per Day 73990 155879
Hits by Response Code
Code 200 - OK 41923
Code 206 - Partial Content 1
Code 302 - Found 133
Code 403 - Forbidden 7
Code 404 - Not Found 549

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 248 0.58% 234 0.56% 230 0.55% 172 5.67% 118 8.09% 17788 0.78%
2 305 0.72% 294 0.70% 293 0.70% 123 4.06% 90 6.17% 15303 0.67%
3 264 0.62% 252 0.60% 248 0.59% 72 2.37% 44 3.02% 6645 0.29%
4 385 0.90% 362 0.86% 360 0.86% 61 2.01% 51 3.50% 5572 0.24%
5 366 0.86% 347 0.83% 347 0.83% 88 2.90% 54 3.70% 13899 0.61%
6 289 0.68% 279 0.67% 277 0.66% 76 2.51% 48 3.29% 9329 0.41%
7 402 0.94% 384 0.92% 385 0.92% 56 1.85% 35 2.40% 4248 0.19%
8 395 0.93% 376 0.90% 379 0.91% 64 2.11% 45 3.09% 3661 0.16%
9 642 1.51% 619 1.48% 622 1.49% 100 3.30% 66 4.53% 9453 0.41%
10 430 1.01% 411 0.98% 412 0.99% 77 2.54% 54 3.70% 5232 0.23%
11 457 1.07% 441 1.05% 440 1.06% 93 3.07% 71 4.87% 5144 0.22%
12 365 0.86% 355 0.85% 352 0.84% 51 1.68% 36 2.47% 2921 0.13%
13 338 0.79% 327 0.78% 325 0.78% 64 2.11% 43 2.95% 5470 0.24%
14 427 1.00% 416 0.99% 418 1.00% 65 2.14% 37 2.54% 5205 0.23%
15 1200 2.82% 1190 2.84% 1190 2.85% 72 2.37% 35 2.40% 11695 0.51%
16 1971 4.63% 1953 4.66% 1952 4.68% 85 2.80% 41 2.81% 131088 5.72%
17 2101 4.93% 2083 4.97% 2086 5.00% 91 3.00% 51 3.50% 145189 6.33%
18 2131 5.00% 2110 5.03% 2112 5.07% 124 4.09% 76 5.21% 140701 6.13%
19 2079 4.88% 2067 4.93% 2066 4.96% 70 2.31% 39 2.67% 136256 5.94%
20 2360 5.54% 2348 5.60% 2346 5.63% 75 2.47% 33 2.26% 138782 6.05%
21 1889 4.43% 1872 4.47% 1871 4.49% 87 2.87% 52 3.57% 140434 6.12%
22 2174 5.10% 2153 5.14% 2154 5.17% 252 8.31% 170 11.66% 152214 6.64%
23 2957 6.94% 2825 6.74% 2589 6.21% 88 2.90% 36 2.47% 155879 6.80%
24 1915 4.49% 1869 4.46% 1883 4.52% 78 2.57% 37 2.54% 129734 5.66%
25 2473 5.80% 2460 5.87% 2460 5.90% 111 3.66% 63 4.32% 135599 5.91%
26 2135 5.01% 2128 5.08% 2128 5.10% 148 4.88% 99 6.79% 135238 5.90%
27 2741 6.43% 2723 6.50% 2723 6.53% 138 4.55% 100 6.86% 133876 5.84%
28 2522 5.92% 2483 5.92% 2485 5.96% 120 3.96% 75 5.14% 137501 5.99%
29 2345 5.50% 2320 5.53% 2320 5.56% 129 4.25% 63 4.32% 136614 5.96%
30 2155 5.06% 2108 5.03% 2106 5.05% 96 3.17% 59 4.05% 140839 6.14%
31 2152 5.05% 2134 5.09% 2135 5.12% 171 5.64% 137 9.40% 82191 3.58%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1609 3.78% 50 1574 3.75% 51 1582 3.79% 3036 94105 4.10%
1 47 1471 3.45% 46 1447 3.45% 46 1446 3.47% 2985 92531 4.03%
2 48 1513 3.55% 48 1504 3.59% 48 1501 3.60% 2997 92906 4.05%
3 46 1453 3.41% 46 1440 3.43% 46 1440 3.45% 3018 93549 4.08%
4 52 1627 3.82% 51 1607 3.83% 51 1605 3.85% 3200 99214 4.33%
5 50 1571 3.69% 50 1557 3.71% 50 1560 3.74% 3067 95079 4.15%
6 52 1614 3.79% 51 1595 3.80% 51 1590 3.81% 3150 97650 4.26%
7 63 1960 4.60% 62 1937 4.62% 62 1935 4.64% 3172 98323 4.29%
8 67 2082 4.89% 66 2050 4.89% 66 2049 4.91% 3274 101507 4.43%
9 65 2045 4.80% 65 2022 4.82% 65 2025 4.86% 3051 94590 4.12%
10 70 2198 5.16% 70 2180 5.20% 70 2176 5.22% 3138 97292 4.24%
11 66 2072 4.86% 65 2034 4.85% 65 2033 4.88% 3100 96105 4.19%
12 67 2088 4.90% 66 2048 4.89% 66 2062 4.95% 3165 98119 4.28%
13 59 1855 4.35% 59 1842 4.39% 59 1841 4.42% 3068 95117 4.15%
14 69 2169 5.09% 69 2145 5.12% 69 2147 5.15% 2960 91757 4.00%
15 52 1623 3.81% 51 1602 3.82% 51 1604 3.85% 2952 91525 3.99%
16 57 1794 4.21% 56 1755 4.19% 56 1750 4.20% 2992 92755 4.04%
17 58 1802 4.23% 57 1775 4.23% 57 1777 4.26% 2993 92792 4.05%
18 54 1696 3.98% 53 1667 3.98% 53 1666 4.00% 3068 95115 4.15%
19 48 1501 3.52% 47 1486 3.54% 48 1488 3.57% 2918 90453 3.94%
20 47 1468 3.44% 46 1450 3.46% 46 1446 3.47% 3124 96856 4.22%
21 54 1692 3.97% 53 1671 3.99% 53 1672 4.01% 2958 91694 4.00%
22 53 1665 3.91% 53 1654 3.95% 53 1651 3.96% 3039 94217 4.11%
23 65 2045 4.80% 60 1881 4.49% 53 1648 3.95% 3563 110452 4.82%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 16798 39.42% 1961478 85.52% /stats/usage_201508.html
2 16459 38.62% 11807 0.51% /
3 5741 13.47% 59368 2.59% /stats/
4 1475 3.46% 170131 7.42% /stats/usage_201506.html
5 163 0.38% 19050 0.83% /stats/usage_201909.html
6 112 0.26% 79 0.00% /etc/
7 106 0.25% 90 0.00% /img/
8 100 0.23% 4 0.00% /mxlogic_dump
9 61 0.14% 7420 0.32% /stats/usage_201906.html
10 41 0.10% 5003 0.22% /stats/usage_201908.html
11 37 0.09% 4511 0.20% /stats/usage_201907.html
12 35 0.08% 3819 0.17% /stats/usage_201709.html
13 30 0.07% 3674 0.16% /stats/usage_201905.html
14 29 0.07% 3188 0.14% /stats/usage_201710.html
15 25 0.06% 2737 0.12% /stats/usage_201807.html
16 20 0.05% 2312 0.10% /stats/usage_201607.html
17 16 0.04% 1738 0.08% /stats/usage_201809.html
18 14 0.03% 1542 0.07% /stats/usage_201810.html
19 13 0.03% 9 0.00% /etc/mail/
20 12 0.03% 1302 0.06% /stats/usage_201804.html
21 12 0.03% 1439 0.06% /stats/usage_201902.html
22 11 0.03% 1232 0.05% /stats/usage_201701.html
23 11 0.03% 1199 0.05% /stats/usage_201805.html
24 11 0.03% 578 0.03% /stats/usage_201910.html
25 10 0.02% 1074 0.05% /stats/usage_201702.html
26 10 0.02% 1092 0.05% /stats/usage_201812.html
27 10 0.02% 8 0.00% http://westernsierra.com/
28 9 0.02% 1 0.00% /etc/mail/autoresponders/standard/dave.txt
29 9 0.02% 977 0.04% /stats/usage_201811.html
30 9 0.02% 980 0.04% /stats/usage_201901.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 16798 39.42% 1961478 85.52% /stats/usage_201508.html
2 1475 3.46% 170131 7.42% /stats/usage_201506.html
3 5741 13.47% 59368 2.59% /stats/
4 163 0.38% 19050 0.83% /stats/usage_201909.html
5 16459 38.62% 11807 0.51% /
6 61 0.14% 7420 0.32% /stats/usage_201906.html
7 41 0.10% 5003 0.22% /stats/usage_201908.html
8 37 0.09% 4511 0.20% /stats/usage_201907.html
9 35 0.08% 3819 0.17% /stats/usage_201709.html
10 30 0.07% 3674 0.16% /stats/usage_201905.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 16459 38.62% 1406 46.57% /
2 5741 13.47% 561 18.58% /stats/
3 1475 3.46% 423 14.01% /stats/usage_201506.html
4 163 0.38% 148 4.90% /stats/usage_201909.html
5 106 0.25% 46 1.52% /img/
6 16798 39.42% 42 1.39% /stats/usage_201508.html
7 61 0.14% 42 1.39% /stats/usage_201906.html
8 35 0.08% 33 1.09% /stats/usage_201709.html
9 41 0.10% 27 0.89% /stats/usage_201908.html
10 29 0.07% 25 0.83% /stats/usage_201710.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 16459 38.62% 1290 43.04% /
2 5741 13.47% 632 21.09% /stats/
3 1475 3.46% 441 14.71% /stats/usage_201506.html
4 163 0.38% 150 5.01% /stats/usage_201909.html
5 112 0.26% 49 1.63% /etc/
6 16798 39.42% 42 1.40% /stats/usage_201508.html
7 61 0.14% 41 1.37% /stats/usage_201906.html
8 35 0.08% 28 0.93% /stats/usage_201709.html
9 41 0.10% 27 0.90% /stats/usage_201908.html
10 37 0.09% 25 0.83% /stats/usage_201907.html

Top 30 of 1458 Total Sites
# Hits Files KBytes Visits Hostname
1 16663 39.10% 16663 39.75% 1944787 84.79% 1 0.03% 81.162.107.60
2 4939 11.59% 4939 11.78% 3849 0.17% 10 0.33% 128-72-26-94.broadband.corbina.ru
3 3800 8.92% 3800 9.06% 29653 1.29% 286 9.43% vm285692.had.su
4 3523 8.27% 3523 8.40% 25248 1.10% 141 4.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1560 3.66% 1560 3.72% 1216 0.05% 1 0.03% 46-119-122-170.broadband.kyivstar.net
6 1305 3.06% 1305 3.11% 0 0.00% 33 1.09% l37-193-63-79.novotelecom.ru
7 1192 2.80% 1192 2.84% 929 0.04% 2 0.07% 37-115-186-39.broadband.kyivstar.net
8 1064 2.50% 1064 2.54% 829 0.04% 2 0.07% 178-137-86-239.broadband.kyivstar.net
9 958 2.25% 958 2.29% 747 0.03% 1 0.03% 46-119-113-28.broadband.kyivstar.net
10 311 0.73% 311 0.74% 242 0.01% 11 0.36% 77.232.163.181
11 236 0.55% 236 0.56% 24281 1.06% 43 1.42% 95.181.217.2
12 216 0.51% 216 0.52% 23234 1.01% 39 1.29% 5.8.45.2
13 204 0.48% 204 0.49% 159 0.01% 1 0.03% 178-137-92-163.broadband.kyivstar.net
14 198 0.46% 198 0.47% 1579 0.07% 143 4.72% client.yota.ru
15 169 0.40% 169 0.40% 132 0.01% 55 1.81% 128-72-27-56.broadband.corbina.ru
16 151 0.35% 151 0.36% 118 0.01% 7 0.23% 178-137-83-228.broadband.kyivstar.net
17 142 0.33% 142 0.34% 111 0.00% 9 0.30% 37-115-189-26.broadband.kyivstar.net
18 139 0.33% 139 0.33% 16231 0.71% 39 1.29% 81.162.108.5
19 132 0.31% 92 0.22% 8406 0.37% 1 0.03% 54.174.54.150
20 125 0.29% 125 0.30% 97 0.00% 3 0.10% 46-118-159-29.broadband.kyivstar.net
21 123 0.29% 61 0.15% 4685 0.20% 46 1.52% 216.244.66.245
22 112 0.26% 112 0.27% 11028 0.48% 23 0.76% host146-121-61-217.static.arubacloud.com
23 99 0.23% 99 0.24% 8899 0.39% 14 0.46% 185.14.193.2
24 91 0.21% 91 0.22% 10286 0.45% 37 1.22% 5.8.45.251
25 88 0.21% 88 0.21% 78 0.00% 5 0.16% 41.73.9.101
26 83 0.19% 83 0.20% 9048 0.39% 19 0.63% asadic.com
27 83 0.19% 83 0.20% 7263 0.32% 27 0.89% sl.local
28 80 0.19% 80 0.19% 9749 0.43% 64 2.11% 5.188.210.65
29 78 0.18% 78 0.19% 7002 0.31% 19 0.63% singvps.local
30 67 0.16% 67 0.16% 52 0.00% 1 0.03% 222.112.240.167

Top 10 of 1458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16663 39.10% 16663 39.75% 1944787 84.79% 1 0.03% 81.162.107.60
2 3800 8.92% 3800 9.06% 29653 1.29% 286 9.43% vm285692.had.su
3 3523 8.27% 3523 8.40% 25248 1.10% 141 4.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 236 0.55% 236 0.56% 24281 1.06% 43 1.42% 95.181.217.2
5 216 0.51% 216 0.52% 23234 1.01% 39 1.29% 5.8.45.2
6 139 0.33% 139 0.33% 16231 0.71% 39 1.29% 81.162.108.5
7 112 0.26% 112 0.27% 11028 0.48% 23 0.76% host146-121-61-217.static.arubacloud.com
8 91 0.21% 91 0.22% 10286 0.45% 37 1.22% 5.8.45.251
9 80 0.19% 80 0.19% 9749 0.43% 64 2.11% 5.188.210.65
10 83 0.19% 83 0.20% 9048 0.39% 19 0.63% asadic.com

Top 30 of 2502 Total Referrers
# Hits Referrer
1 4251 9.98% https://www.soska.site/
2 1689 3.96% - (Direct Request)
3 1155 2.71% https://getery.xyz
4 1004 2.36% https://www.bigskycash.org/OK/Tulsa/
5 992 2.33% https://mosbordell.com
6 918 2.15% https://www.bigskycash.org/AR/Little-Rock/
7 857 2.01% https://www.kabvgroup.ru/
8 827 1.94% https://seksvibor.xyz
9 826 1.94% https://seks-dosug.com
10 826 1.94% https://www.bigskycash.org/WA/Vancouver/
11 578 1.36% http://canadianorderpharmacy.com/index.html
12 545 1.28% http://viagrawwithoutdoctor.com/index.html
13 536 1.26% http://viagraawithoutdoctor.com/index.html
14 534 1.25% http://canadiantousapharmacy.com/index.html
15 531 1.25% https://www.bigskycash.org/OH/Columbus/
16 528 1.24% https://www.bigskycash.org/OR/Eugene/
17 521 1.22% http://cialisvie.com/index.html
18 512 1.20% http://ukcanadianpharmacy.com/index.html
19 510 1.20% http://canadianlpharmacy.com/index.html
20 507 1.19% http://canadianjpharmacy.com/index.html
21 506 1.19% http://viagraswithoutdoctor.com/index.html
22 500 1.17% https://www.bigskycash.org/NV/Las-Vegas/
23 500 1.17% https://www.bigskycash.org/TX/Mesquite/
24 496 1.16% http://canadianbpharmacy.com/index.html
25 496 1.16% https://www.bigskycash.org/CO/Colorado-Springs/
26 480 1.13% https://www.bigskycash.org/CA/Ontario/
27 480 1.13% https://www.bigskycash.org/CO/Denver/
28 480 1.13% https://www.bigskycash.org/TN/Chattanooga/
29 474 1.11% https://1loanow.com
30 460 1.08% https://www.bigskycash.org/MN/

Top 15 of 153 Total User Agents
# Hits User Agent
1 11359 26.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8744 20.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4672 10.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4469 10.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1585 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1582 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1305 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 752 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 677 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 664 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 501 1.18% ZoominfoBot (zoominfobot at zoominfo dot com)
12 452 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 409 0.96% Mozilla/5.0 (compatible; HubSpot Crawler; web-crawlers@hubspo
14 384 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 273 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 20624 48.40% 20349 48.54% 2138825 93.25% Unresolved/Unknown
2 10294 24.16% 10293 24.55% 44094 1.92% Russian Federation
3 5689 13.35% 5660 13.50% 18571 0.81% Network
4 3801 8.92% 3801 9.07% 29654 1.29% USSR (former)
5 1611 3.78% 1270 3.03% 41656 1.82% US Commercial
6 112 0.26% 87 0.21% 7773 0.34% Germany
7 75 0.18% 75 0.18% 581 0.03% Thailand
8 62 0.15% 49 0.12% 2971 0.13% Netherlands
9 54 0.13% 53 0.13% 653 0.03% Brazil
10 34 0.08% 33 0.08% 135 0.01% China
11 29 0.07% 29 0.07% 3310 0.14% Ecuador
12 23 0.05% 23 0.05% 619 0.03% Indonesia
13 17 0.04% 17 0.04% 494 0.02% Colombia
14 14 0.03% 14 0.03% 11 0.00% Mexico
15 14 0.03% 14 0.03% 11 0.00% Slovak Republic
16 13 0.03% 12 0.03% 9 0.00% Pakistan
17 13 0.03% 13 0.03% 10 0.00% Sweden
18 12 0.03% 12 0.03% 859 0.04% Romania
19 10 0.02% 10 0.02% 8 0.00% Viet Nam
20 9 0.02% 9 0.02% 7 0.00% India
21 8 0.02% 8 0.02% 398 0.02% Estonia
22 7 0.02% 7 0.02% 727 0.03% Cambodia
23 7 0.02% 7 0.02% 288 0.01% Nepal
24 7 0.02% 7 0.02% 5 0.00% Ukraine
25 6 0.01% 6 0.01% 726 0.03% Albania
26 6 0.01% 6 0.01% 14 0.00% Lithuania
27 6 0.01% 6 0.01% 4 0.00% United Kingdom
28 5 0.01% 5 0.01% 243 0.01% Poland
29 5 0.01% 4 0.01% 3 0.00% Turks and Caicos Islands
30 4 0.01% 4 0.01% 3 0.00% France


Generated by Webalizer Version 2.01