Usage Statistics for westernsierra.com

Summary Period: November 2019
Generated 01-Dec-2019 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 19992
Total Files 19156
Total Pages 19127
Total Visits 2576
Total KBytes 640064
Total Unique Sites 1131
Total Unique URLs 113
Total Unique Referrers 3119
Total Unique User Agents 146
. Avg Max
Hits per Hour 27 773
Hits per Day 666 1669
Files per Day 638 1631
Pages per Day 637 1615
Visits per Day 85 189
KBytes per Day 21335 113153
Hits by Response Code
Code 200 - OK 19156
Code 206 - Partial Content 4
Code 302 - Found 36
Code 403 - Forbidden 37
Code 404 - Not Found 759

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1326 6.63% 1304 6.81% 1305 6.82% 87 3.38% 57 5.04% 113153 17.68%
2 666 3.33% 564 2.94% 571 2.99% 189 7.34% 149 13.17% 19235 3.01%
3 352 1.76% 338 1.76% 338 1.77% 100 3.88% 64 5.66% 10056 1.57%
4 376 1.88% 340 1.77% 342 1.79% 94 3.65% 54 4.77% 14120 2.21%
5 440 2.20% 421 2.20% 417 2.18% 92 3.57% 49 4.33% 20983 3.28%
6 275 1.38% 254 1.33% 253 1.32% 78 3.03% 54 4.77% 11393 1.78%
7 377 1.89% 361 1.88% 360 1.88% 88 3.42% 58 5.13% 17978 2.81%
8 371 1.86% 354 1.85% 343 1.79% 96 3.73% 59 5.22% 21475 3.36%
9 348 1.74% 340 1.77% 332 1.74% 100 3.88% 55 4.86% 17207 2.69%
10 487 2.44% 471 2.46% 473 2.47% 102 3.96% 53 4.69% 20193 3.15%
11 663 3.32% 648 3.38% 640 3.35% 107 4.15% 53 4.69% 29985 4.68%
12 616 3.08% 590 3.08% 589 3.08% 85 3.30% 49 4.33% 22696 3.55%
13 373 1.87% 358 1.87% 360 1.88% 76 2.95% 44 3.89% 20337 3.18%
14 609 3.05% 561 2.93% 562 2.94% 79 3.07% 57 5.04% 33736 5.27%
15 836 4.18% 731 3.82% 734 3.84% 88 3.42% 56 4.95% 52130 8.14%
16 561 2.81% 537 2.80% 534 2.79% 60 2.33% 46 4.07% 22240 3.47%
17 860 4.30% 842 4.40% 841 4.40% 117 4.54% 69 6.10% 18839 2.94%
18 587 2.94% 567 2.96% 565 2.95% 83 3.22% 52 4.60% 12926 2.02%
19 578 2.89% 530 2.77% 539 2.82% 89 3.45% 40 3.54% 18827 2.94%
20 704 3.52% 674 3.52% 676 3.53% 85 3.30% 53 4.69% 13740 2.15%
21 640 3.20% 620 3.24% 618 3.23% 81 3.14% 44 3.89% 11064 1.73%
22 556 2.78% 526 2.75% 531 2.78% 132 5.12% 56 4.95% 18370 2.87%
23 587 2.94% 564 2.94% 564 2.95% 80 3.11% 49 4.33% 16218 2.53%
24 694 3.47% 677 3.53% 676 3.53% 88 3.42% 57 5.04% 19398 3.03%
25 1669 8.35% 1631 8.51% 1615 8.44% 68 2.64% 39 3.45% 19186 3.00%
26 523 2.62% 507 2.65% 506 2.65% 60 2.33% 31 2.74% 7375 1.15%
27 1094 5.47% 1074 5.61% 1074 5.62% 62 2.41% 37 3.27% 11031 1.72%
28 1611 8.06% 1586 8.28% 1585 8.29% 61 2.37% 45 3.98% 15028 2.35%
29 390 1.95% 375 1.96% 373 1.95% 53 2.06% 44 3.89% 2800 0.44%
30 823 4.12% 811 4.23% 811 4.24% 36 1.40% 30 2.65% 8345 1.30%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 2.29% 14 433 2.26% 14 432 2.26% 574 17206 2.69%
1 20 629 3.15% 20 604 3.15% 20 607 3.17% 829 24857 3.88%
2 32 977 4.89% 31 950 4.96% 31 946 4.95% 716 21474 3.35%
3 27 819 4.10% 26 800 4.18% 26 797 4.17% 678 20338 3.18%
4 32 979 4.90% 31 952 4.97% 31 951 4.97% 858 25731 4.02%
5 30 923 4.62% 29 889 4.64% 29 886 4.63% 948 28449 4.44%
6 56 1683 8.42% 54 1642 8.57% 54 1641 8.58% 987 29625 4.63%
7 34 1038 5.19% 33 1001 5.23% 33 1001 5.23% 923 27705 4.33%
8 35 1064 5.32% 33 1019 5.32% 34 1028 5.37% 1246 37371 5.84%
9 33 991 4.96% 32 973 5.08% 32 964 5.04% 1177 35317 5.52%
10 34 1039 5.20% 32 975 5.09% 32 976 5.10% 1228 36849 5.76%
11 34 1027 5.14% 31 946 4.94% 31 945 4.94% 1007 30217 4.72%
12 30 929 4.65% 28 858 4.48% 28 859 4.49% 1016 30467 4.76%
13 34 1021 5.11% 33 993 5.18% 32 986 5.16% 1181 35425 5.53%
14 28 842 4.21% 27 816 4.26% 27 821 4.29% 754 22618 3.53%
15 25 773 3.87% 24 740 3.86% 24 741 3.87% 792 23771 3.71%
16 25 765 3.83% 24 737 3.85% 24 737 3.85% 748 22430 3.50%
17 16 495 2.48% 15 470 2.45% 15 470 2.46% 699 20977 3.28%
18 18 565 2.83% 18 542 2.83% 18 543 2.84% 687 20624 3.22%
19 20 613 3.07% 19 589 3.07% 19 584 3.05% 887 26604 4.16%
20 23 707 3.54% 21 654 3.41% 21 642 3.36% 1068 32025 5.00%
21 17 527 2.64% 17 510 2.66% 16 506 2.65% 692 20770 3.24%
22 20 601 3.01% 18 567 2.96% 18 568 2.97% 938 28144 4.40%
23 17 527 2.64% 16 496 2.59% 16 496 2.59% 702 21072 3.29%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 6193 30.98% 4527 0.71% /
2 5458 27.30% 56456 8.82% /stats/
3 2330 11.65% 268749 41.99% /stats/usage_201506.html
4 1794 8.97% 2556 0.40% /stats/usage_201904.html
5 1048 5.24% 122373 19.12% /stats/usage_201508.html
6 413 2.07% 50599 7.91% /stats/usage_201910.html
7 153 0.77% 109 0.02% /etc/
8 152 0.76% 130 0.02% /img/
9 139 0.70% 6 0.00% /mxlogic_dump
10 111 0.56% 13596 2.12% /stats/usage_201905.html
11 62 0.31% 1015 0.16% /stats/usage_201911.html
12 47 0.24% 5129 0.80% /stats/usage_201709.html
13 44 0.22% 4838 0.76% /stats/usage_201710.html
14 33 0.17% 3816 0.60% /stats/usage_201607.html
15 27 0.14% 3267 0.51% /stats/usage_201909.html
16 25 0.13% 19 0.00% /etc/mail/
17 25 0.13% 2685 0.42% /stats/usage_201702.html
18 24 0.12% 2688 0.42% /stats/usage_201701.html
19 23 0.12% 2480 0.39% /stats/usage_201310.html
20 23 0.12% 2532 0.40% /stats/usage_201409.html
21 22 0.11% 2540 0.40% /stats/usage_201412.html
22 22 0.11% 2682 0.42% /stats/usage_201907.html
23 22 0.11% 2685 0.42% /stats/usage_201908.html
24 21 0.11% 2370 0.37% /stats/usage_201502.html
25 21 0.11% 2555 0.40% /stats/usage_201906.html
26 20 0.10% 2 0.00% /etc/mail/autoresponders/standard/dave.txt
27 20 0.10% 16 0.00% /etc/mail/autoresponders/upload/
28 20 0.10% 2398 0.37% /stats/usage_201902.html
29 19 0.10% 17 0.00% /etc/mail/autoresponders/standard/
30 19 0.10% 2176 0.34% /stats/usage_201504.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2330 11.65% 268749 41.99% /stats/usage_201506.html
2 1048 5.24% 122373 19.12% /stats/usage_201508.html
3 5458 27.30% 56456 8.82% /stats/
4 413 2.07% 50599 7.91% /stats/usage_201910.html
5 111 0.56% 13596 2.12% /stats/usage_201905.html
6 47 0.24% 5129 0.80% /stats/usage_201709.html
7 44 0.22% 4838 0.76% /stats/usage_201710.html
8 6193 30.98% 4527 0.71% /
9 33 0.17% 3816 0.60% /stats/usage_201607.html
10 27 0.14% 3267 0.51% /stats/usage_201909.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 6193 30.98% 905 35.31% /
2 2330 11.65% 535 20.87% /stats/usage_201506.html
3 5458 27.30% 502 19.59% /stats/
4 111 0.56% 75 2.93% /stats/usage_201905.html
5 152 0.76% 59 2.30% /img/
6 1048 5.24% 36 1.40% /stats/usage_201508.html
7 47 0.24% 35 1.37% /stats/usage_201709.html
8 44 0.22% 31 1.21% /stats/usage_201710.html
9 1794 8.97% 30 1.17% /stats/usage_201904.html
10 413 2.07% 24 0.94% /stats/usage_201910.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 6193 30.98% 796 31.36% /
2 5458 27.30% 566 22.30% /stats/
3 2330 11.65% 551 21.71% /stats/usage_201506.html
4 111 0.56% 74 2.92% /stats/usage_201905.html
5 153 0.77% 63 2.48% /etc/
6 1048 5.24% 36 1.42% /stats/usage_201508.html
7 44 0.22% 31 1.22% /stats/usage_201710.html
8 1794 8.97% 31 1.22% /stats/usage_201904.html
9 413 2.07% 25 0.99% /stats/usage_201910.html
10 47 0.24% 23 0.91% /stats/usage_201709.html

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 3807 19.04% 3807 19.87% 29728 4.64% 283 10.99% vm285692.had.su
2 2877 14.39% 2877 15.02% 20558 3.21% 126 4.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1848 9.24% 1848 9.65% 1440 0.22% 4 0.16% 128-72-26-94.broadband.corbina.ru
4 826 4.13% 826 4.31% 644 0.10% 1 0.04% 109x194x163x7.dynamic.tmn.ertelecom.ru
5 805 4.03% 805 4.20% 93999 14.69% 31 1.20% 81.162.123.106
6 584 2.92% 558 2.91% 46921 7.33% 8 0.31% 23.237.4.26
7 380 1.90% 380 1.98% 0 0.00% 8 0.31% l37-193-63-79.novotelecom.ru
8 332 1.66% 332 1.73% 33359 5.21% 74 2.87% 95.181.217.2
9 276 1.38% 276 1.44% 27005 4.22% 60 2.33% 5.8.46.2
10 258 1.29% 258 1.35% 0 0.00% 3 0.12% 178.75.126.118
11 246 1.23% 246 1.28% 0 0.00% 2 0.08% 178.75.112.237
12 224 1.12% 224 1.17% 26156 4.09% 1 0.04% 81.162.96.236
13 214 1.07% 119 0.62% 10354 1.62% 3 0.12% static.88-99-95-199.clients.your-server.de
14 209 1.05% 209 1.09% 0 0.00% 1 0.04% 178.75.110.53
15 202 1.01% 202 1.05% 20149 3.15% 43 1.67% 5.8.44.251
16 195 0.98% 195 1.02% 0 0.00% 2 0.08% 178.75.122.73
17 184 0.92% 184 0.96% 0 0.00% 2 0.08% 178.75.114.38
18 166 0.83% 166 0.87% 0 0.00% 3 0.12% 178.75.78.97
19 154 0.77% 154 0.80% 0 0.00% 1 0.04% 78.132.233.226
20 147 0.74% 96 0.50% 7454 1.16% 58 2.25% 216.244.66.245
21 143 0.72% 143 0.75% 111 0.02% 3 0.12% 77.232.163.181
22 140 0.70% 140 0.73% 13733 2.15% 23 0.89% 91.200.80.2
23 128 0.64% 128 0.67% 11929 1.86% 31 1.20% 191.96.4.6
24 111 0.56% 111 0.58% 0 0.00% 3 0.12% 178.75.68.74
25 102 0.51% 102 0.53% 0 0.00% 2 0.08% dyn-208-109.pppoe.tmb.ru
26 94 0.47% 94 0.49% 9687 1.51% 16 0.62% 183.23.236.151.in-addr.arpa
27 92 0.46% 92 0.48% 10612 1.66% 10 0.39% ukr.2
28 87 0.44% 87 0.45% 10659 1.67% 1 0.04% 5.253.206.94
29 85 0.43% 85 0.44% 7179 1.12% 25 0.97% 178-17-171-194.static.as43289.net
30 84 0.42% 84 0.44% 0 0.00% 3 0.12% dyn-205-171.pppoe.tmb.ru

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 4.03% 805 4.20% 93999 14.69% 31 1.20% 81.162.123.106
2 584 2.92% 558 2.91% 46921 7.33% 8 0.31% 23.237.4.26
3 332 1.66% 332 1.73% 33359 5.21% 74 2.87% 95.181.217.2
4 3807 19.04% 3807 19.87% 29728 4.64% 283 10.99% vm285692.had.su
5 276 1.38% 276 1.44% 27005 4.22% 60 2.33% 5.8.46.2
6 224 1.12% 224 1.17% 26156 4.09% 1 0.04% 81.162.96.236
7 2877 14.39% 2877 15.02% 20558 3.21% 126 4.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 202 1.01% 202 1.05% 20149 3.15% 43 1.67% 5.8.44.251
9 140 0.70% 140 0.73% 13733 2.15% 23 0.89% 91.200.80.2
10 128 0.64% 128 0.67% 11929 1.86% 31 1.20% 191.96.4.6

Top 30 of 3119 Total Referrers
# Hits Referrer
1 3780 18.91% - (Direct Request)
2 1848 9.24% https://www.soska.site/
3 1815 9.08% https://egger-money.biz
4 1157 5.79% https://getery.xyz
5 990 4.95% https://mosbordell.com
6 830 4.15% https://seks-dosug.com
7 830 4.15% https://seksvibor.xyz
8 147 0.74% http://beautylabo.ru
9 124 0.62% http://propv.ru
10 109 0.55% http://claire-lingerie.ru
11 88 0.44% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
12 75 0.38% https://www.bigskycash.org/CA/Ontario/
13 68 0.34% https://www.bigskycash.org/WA/Vancouver/
14 67 0.34% http://canadianjpharmacy.com/
15 67 0.34% http://viagraswithoutdoctor.com/
16 65 0.33% http://canadianbpharmacy.com/
17 64 0.32% http://viagraawithoutdoctor.com/
18 61 0.31% http://canadianlpharmacy.com/
19 61 0.31% http://cialisvie.com/
20 61 0.31% http://ukcanadianpharmacy.com/
21 61 0.31% https://www.bigskycash.org/TX/El-Paso/
22 59 0.30% http://viagrawwithoutdoctor.com/
23 59 0.30% https://stacross-synhros.ru
24 59 0.30% https://www.yelp.ca/search
25 59 0.30% videofilmonline.ru
26 56 0.28% http://canadiantousapharmacy.com/
27 55 0.28% http://canadianorderpharmacy.com/
28 54 0.27% https://lolzteam.net/market
29 51 0.26% https://www.profilecanada.com/companydetail.cfm
30 50 0.25% https://www.bigskycash.org/OK/Tulsa/

Top 15 of 146 Total User Agents
# Hits User Agent
1 4111 20.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3220 16.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1815 9.08% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
4 1707 8.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1519 7.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 849 4.25% ZoominfoBot (zoominfobot at zoominfo dot com)
7 826 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
8 623 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 584 2.92% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
10 380 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 371 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 269 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 244 1.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 242 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 227 1.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for November 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6395 31.99% 6227 32.51% 408251 63.78% Unresolved/Unknown
2 6381 31.92% 6379 33.30% 30055 4.70% Russian Federation
3 3807 19.04% 3807 19.87% 29728 4.64% USSR (former)
4 2044 10.22% 1496 7.81% 75117 11.74% US Commercial
5 477 2.39% 464 2.42% 33574 5.25% Network
6 258 1.29% 258 1.35% 23248 3.63% Old style Arpanet (arpa)
7 258 1.29% 155 0.81% 13025 2.03% Germany
8 73 0.37% 73 0.38% 8944 1.40% Romania
9 69 0.35% 69 0.36% 6154 0.96% Non-Profit Organization
10 57 0.29% 57 0.30% 6983 1.09% Georgia
11 25 0.13% 25 0.13% 2569 0.40% Spain
12 23 0.12% 23 0.12% 18 0.00% Brazil
13 23 0.12% 23 0.12% 18 0.00% China
14 20 0.10% 20 0.10% 1877 0.29% Italy
15 16 0.08% 16 0.08% 12 0.00% Thailand
16 10 0.05% 10 0.05% 7 0.00% United Kingdom
17 8 0.04% 8 0.04% 6 0.00% Luxembourg
18 7 0.04% 5 0.03% 305 0.05% Netherlands
19 6 0.03% 6 0.03% 5 0.00% Argentina
20 6 0.03% 6 0.03% 14 0.00% Colombia
21 5 0.03% 5 0.03% 4 0.00% Croatia (Hrvatska)
22 2 0.01% 2 0.01% 2 0.00% Australia
23 2 0.01% 2 0.01% 2 0.00% Bulgaria
24 2 0.01% 2 0.01% 2 0.00% Greece
25 2 0.01% 2 0.01% 2 0.00% Cambodia
26 2 0.01% 2 0.01% 2 0.00% Turks and Caicos Islands
27 2 0.01% 2 0.01% 122 0.02% Ukraine
28 1 0.01% 1 0.01% 1 0.00% Switzerland
29 1 0.01% 1 0.01% 1 0.00% Czech Republic
30 1 0.01% 1 0.01% 1 0.00% Guinea


Generated by Webalizer Version 2.01