Usage Statistics for westernsierra.com

Summary Period: May 2020
Generated 01-Jun-2020 01:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 85103
Total Files 83719
Total Pages 83768
Total Visits 3768
Total KBytes 5956438
Total Unique Sites 59
Total Unique URLs 114
Total Unique Referrers 4224
Total Unique User Agents 136
. Avg Max
Hits per Hour 114 404
Hits per Day 2745 5147
Files per Day 2700 5113
Pages per Day 2702 5112
Visits per Day 121 185
KBytes per Day 192143 514040
Hits by Response Code
Code 200 - OK 83719
Code 302 - Found 1
Code 403 - Forbidden 49
Code 404 - Not Found 1332
Code 415 - Unsupported Media Type 2

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1225 1.44% 1187 1.42% 1184 1.41% 99 2.63% 17 28.81% 26917 0.45%
2 1321 1.55% 1287 1.54% 1286 1.54% 120 3.18% 17 28.81% 31483 0.53%
3 1422 1.67% 1357 1.62% 1360 1.62% 107 2.84% 17 28.81% 34338 0.58%
4 1511 1.78% 1476 1.76% 1478 1.76% 114 3.03% 15 25.42% 32056 0.54%
5 1443 1.70% 1413 1.69% 1415 1.69% 139 3.69% 18 30.51% 20024 0.34%
6 1455 1.71% 1371 1.64% 1386 1.65% 109 2.89% 17 28.81% 26362 0.44%
7 1376 1.62% 1349 1.61% 1347 1.61% 117 3.11% 15 25.42% 18812 0.32%
8 1411 1.66% 1389 1.66% 1387 1.66% 122 3.24% 16 27.12% 18542 0.31%
9 1505 1.77% 1462 1.75% 1463 1.75% 89 2.36% 17 28.81% 35134 0.59%
10 1568 1.84% 1541 1.84% 1539 1.84% 145 3.85% 17 28.81% 27376 0.46%
11 1596 1.88% 1551 1.85% 1555 1.86% 135 3.58% 15 25.42% 18113 0.30%
12 1303 1.53% 1276 1.52% 1275 1.52% 133 3.53% 15 25.42% 16894 0.28%
13 982 1.15% 949 1.13% 947 1.13% 91 2.42% 21 35.59% 19270 0.32%
14 1116 1.31% 1085 1.30% 1085 1.30% 103 2.73% 16 27.12% 17044 0.29%
15 2901 3.41% 2879 3.44% 2876 3.43% 104 2.76% 16 27.12% 219996 3.69%
16 4362 5.13% 4206 5.02% 4245 5.07% 116 3.08% 17 28.81% 345623 5.80%
17 4309 5.06% 4274 5.11% 4276 5.10% 156 4.14% 17 28.81% 367994 6.18%
18 5147 6.05% 5113 6.11% 5112 6.10% 111 2.95% 17 28.81% 514040 8.63%
19 3925 4.61% 3898 4.66% 3885 4.64% 137 3.64% 17 28.81% 344311 5.78%
20 4640 5.45% 4609 5.51% 4608 5.50% 143 3.80% 17 28.81% 426539 7.16%
21 1312 1.54% 1267 1.51% 1266 1.51% 185 4.91% 16 27.12% 30538 0.51%
22 2858 3.36% 2824 3.37% 2822 3.37% 126 3.34% 16 27.12% 221519 3.72%
23 3995 4.69% 3956 4.73% 3952 4.72% 132 3.50% 17 28.81% 341325 5.73%
24 4300 5.05% 4263 5.09% 4263 5.09% 145 3.85% 16 27.12% 352093 5.91%
25 4297 5.05% 4259 5.09% 4259 5.08% 138 3.66% 16 27.12% 351099 5.89%
26 4403 5.17% 4355 5.20% 4350 5.19% 144 3.82% 15 25.42% 363511 6.10%
27 3877 4.56% 3821 4.56% 3823 4.56% 117 3.11% 18 30.51% 340906 5.72%
28 3862 4.54% 3829 4.57% 3830 4.57% 133 3.53% 15 25.42% 340524 5.72%
29 3695 4.34% 3602 4.30% 3636 4.34% 116 3.08% 16 27.12% 339448 5.70%
30 4032 4.74% 3942 4.71% 3928 4.69% 130 3.45% 19 32.20% 360231 6.05%
31 3954 4.65% 3929 4.69% 3930 4.69% 128 3.40% 17 28.81% 354376 5.95%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3252 3.82% 103 3212 3.84% 103 3213 3.84% 6954 215566 3.62%
1 103 3200 3.76% 101 3151 3.76% 102 3165 3.78% 6916 214388 3.60%
2 105 3257 3.83% 104 3229 3.86% 104 3229 3.85% 7152 221700 3.72%
3 102 3167 3.72% 100 3128 3.74% 101 3131 3.74% 6952 215516 3.62%
4 106 3286 3.86% 104 3232 3.86% 104 3232 3.86% 7282 225755 3.79%
5 106 3297 3.87% 104 3224 3.85% 104 3251 3.88% 7473 231670 3.89%
6 106 3313 3.89% 104 3246 3.88% 104 3246 3.87% 7358 228088 3.83%
7 107 3346 3.93% 106 3307 3.95% 106 3303 3.94% 7572 234732 3.94%
8 114 3547 4.17% 112 3490 4.17% 112 3493 4.17% 7935 245979 4.13%
9 118 3677 4.32% 117 3627 4.33% 116 3626 4.33% 8482 262946 4.41%
10 127 3955 4.65% 126 3913 4.67% 125 3900 4.66% 9169 284253 4.77%
11 122 3789 4.45% 120 3740 4.47% 120 3740 4.46% 8946 277315 4.66%
12 121 3769 4.43% 119 3698 4.42% 119 3698 4.41% 9029 279892 4.70%
13 120 3747 4.40% 119 3696 4.41% 119 3693 4.41% 8848 274290 4.60%
14 120 3747 4.40% 119 3692 4.41% 119 3691 4.41% 8869 274931 4.62%
15 119 3702 4.35% 117 3650 4.36% 117 3655 4.36% 8700 269690 4.53%
16 120 3739 4.39% 118 3681 4.40% 118 3679 4.39% 8710 269998 4.53%
17 116 3625 4.26% 115 3568 4.26% 115 3566 4.26% 8305 257464 4.32%
18 126 3932 4.62% 124 3845 4.59% 123 3832 4.57% 8801 272837 4.58%
19 112 3491 4.10% 111 3447 4.12% 111 3447 4.11% 7736 239803 4.03%
20 118 3663 4.30% 115 3579 4.28% 115 3581 4.27% 8045 249391 4.19%
21 113 3525 4.14% 109 3390 4.05% 110 3428 4.09% 7438 230593 3.87%
22 110 3410 4.01% 108 3355 4.01% 108 3357 4.01% 7417 229913 3.86%
23 118 3667 4.31% 116 3619 4.32% 116 3612 4.31% 8056 249731 4.19%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 41564 48.84% 4853368 81.48% /stats/usage_201508.html
2 27702 32.55% 287084 4.82% /stats/
3 6380 7.50% 4972 0.08% /
4 3153 3.70% 384761 6.46% /stats/usage_201908.html
5 979 1.15% 112921 1.90% /stats/usage_201506.html
6 929 1.09% 47707 0.80% /stats/usage_202005.html
7 254 0.30% 28332 0.48% /stats/usage_202001.html
8 251 0.29% 27637 0.46% /stats/usage_201810.html
9 247 0.29% 27268 0.46% /stats/usage_201712.html
10 246 0.29% 26720 0.45% /stats/usage_201809.html
11 148 0.17% 106 0.00% /etc/
12 145 0.17% 98 0.00% /img/
13 143 0.17% 6 0.00% /mxlogic_dump
14 115 0.14% 12600 0.21% /stats/usage_201611.html
15 38 0.04% 4153 0.07% /stats/usage_202002.html
16 33 0.04% 3810 0.06% /stats/usage_201412.html
17 32 0.04% 3495 0.06% /stats/usage_201711.html
18 31 0.04% 3461 0.06% /stats/usage_202004.html
19 29 0.03% 3146 0.05% /stats/usage_201806.html
20 28 0.03% 21 0.00% /etc/mail/
21 27 0.03% 3267 0.05% /stats/usage_201909.html
22 26 0.03% 2863 0.05% /stats/usage_201409.html
23 25 0.03% 3041 0.05% /stats/usage_201906.html
24 25 0.03% 3063 0.05% /stats/usage_201910.html
25 25 0.03% 3034 0.05% /stats/usage_201911.html
26 25 0.03% 2853 0.05% /stats/usage_201912.html
27 25 0.03% 2781 0.05% /stats/usage_202003.html
28 23 0.03% 2595 0.04% /stats/usage_201502.html
29 23 0.03% 2634 0.04% /stats/usage_201504.html
30 23 0.03% 2539 0.04% /stats/usage_201608.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 41564 48.84% 4853368 81.48% /stats/usage_201508.html
2 3153 3.70% 384761 6.46% /stats/usage_201908.html
3 27702 32.55% 287084 4.82% /stats/
4 979 1.15% 112921 1.90% /stats/usage_201506.html
5 929 1.09% 47707 0.80% /stats/usage_202005.html
6 254 0.30% 28332 0.48% /stats/usage_202001.html
7 251 0.29% 27637 0.46% /stats/usage_201810.html
8 247 0.29% 27268 0.46% /stats/usage_201712.html
9 246 0.29% 26720 0.45% /stats/usage_201809.html
10 115 0.14% 12600 0.21% /stats/usage_201611.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6380 7.50% 1648 43.96% /
2 27702 32.55% 938 25.02% /stats/
3 929 1.09% 376 10.03% /stats/usage_202005.html
4 3153 3.70% 107 2.85% /stats/usage_201908.html
5 251 0.29% 71 1.89% /stats/usage_201810.html
6 979 1.15% 66 1.76% /stats/usage_201506.html
7 254 0.30% 66 1.76% /stats/usage_202001.html
8 247 0.29% 55 1.47% /stats/usage_201712.html
9 246 0.29% 52 1.39% /stats/usage_201809.html
10 115 0.14% 39 1.04% /stats/usage_201611.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 6380 7.50% 1601 42.80% /
2 27702 32.55% 981 26.22% /stats/
3 929 1.09% 361 9.65% /stats/usage_202005.html
4 3153 3.70% 93 2.49% /stats/usage_201908.html
5 251 0.29% 72 1.92% /stats/usage_201810.html
6 246 0.29% 69 1.84% /stats/usage_201809.html
7 979 1.15% 68 1.82% /stats/usage_201506.html
8 247 0.29% 64 1.71% /stats/usage_201712.html
9 254 0.30% 62 1.66% /stats/usage_202001.html
10 148 0.17% 42 1.12% /etc/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 21074 24.76% 20892 24.95% 2139113 35.91% 194 5.15% web45c45.carrierzone.com
2 16968 19.94% 16763 20.02% 1808468 30.36% 260 6.90% web48c45.carrierzone.com
3 9692 11.39% 9558 11.42% 635648 10.67% 269 7.14% web74c45.carrierzone.com
4 9441 11.09% 9408 11.24% 111654 1.87% 171 4.54% web57c45.carrierzone.com
5 6162 7.24% 6136 7.33% 65030 1.09% 152 4.03% web52c45.carrierzone.com
6 4703 5.53% 4683 5.59% 497368 8.35% 202 5.36% web72c45.carrierzone.com
7 2920 3.43% 2829 3.38% 181267 3.04% 241 6.40% web47c45.carrierzone.com
8 2840 3.34% 2578 3.08% 211522 3.55% 315 8.36% web49c45.carrierzone.com
9 1996 2.35% 1963 2.34% 64611 1.08% 278 7.38% web50c45.carrierzone.com
10 1879 2.21% 1835 2.19% 53953 0.91% 235 6.24% web46c45.carrierzone.com
11 1851 2.18% 1821 2.18% 25037 0.42% 223 5.92% web73c45.carrierzone.com
12 1476 1.73% 1426 1.70% 56266 0.94% 322 8.55% web55c45.carrierzone.com
13 1449 1.70% 1363 1.63% 34756 0.58% 309 8.20% web56c45.carrierzone.com
14 1353 1.59% 1316 1.57% 26053 0.44% 296 7.86% web54c45.carrierzone.com
15 1233 1.45% 1119 1.34% 45591 0.77% 299 7.94% web53c45.carrierzone.com
16 7 0.01% 2 0.00% 9 0.00% 0 0.00% 216.244.66.245
17 6 0.01% 6 0.01% 27 0.00% 0 0.00% 23.237.4.26
18 4 0.00% 3 0.00% 8 0.00% 0 0.00% 213.135.155.50
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% ec2-13-52-30-46.us-west-1.compute.amazonaws.com
20 3 0.00% 3 0.00% 14 0.00% 0 0.00% static.171.176.76.144.clients.your-server.de
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 99-33-81-165.lightspeed.plalca.sbcglobal.net
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-152.googlebot.com
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-154.googlebot.com
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-102-6-155.google.com
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 103-66-12-194.zeus.poltava.ua
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 195.160.223.61
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 22.sub-174-222-135.myvzw.com
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 47.154.3.222
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-201.googlebot.com
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-135.googlebot.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21074 24.76% 20892 24.95% 2139113 35.91% 194 5.15% web45c45.carrierzone.com
2 16968 19.94% 16763 20.02% 1808468 30.36% 260 6.90% web48c45.carrierzone.com
3 9692 11.39% 9558 11.42% 635648 10.67% 269 7.14% web74c45.carrierzone.com
4 4703 5.53% 4683 5.59% 497368 8.35% 202 5.36% web72c45.carrierzone.com
5 2840 3.34% 2578 3.08% 211522 3.55% 315 8.36% web49c45.carrierzone.com
6 2920 3.43% 2829 3.38% 181267 3.04% 241 6.40% web47c45.carrierzone.com
7 9441 11.09% 9408 11.24% 111654 1.87% 171 4.54% web57c45.carrierzone.com
8 6162 7.24% 6136 7.33% 65030 1.09% 152 4.03% web52c45.carrierzone.com
9 1996 2.35% 1963 2.34% 64611 1.08% 278 7.38% web50c45.carrierzone.com
10 1476 1.73% 1426 1.70% 56266 0.94% 322 8.55% web55c45.carrierzone.com

Top 30 of 4224 Total Referrers
# Hits Referrer
1 4081 4.80% - (Direct Request)
2 1693 1.99% https://funinternet.video.blog
3 1368 1.61% https://pro-internetmarketing.ru
4 1359 1.60% https://postroitbanju.ru
5 1348 1.58% https://lifeforgame.ru
6 1156 1.36% https://getery.xyz
7 994 1.17% https://mosbordell.com
8 960 1.13% https://drive.google.com/open
9 840 0.99% https://mir-tourista.ru
10 830 0.98% https://seks-dosug.com
11 830 0.98% https://seksvibor.xyz
12 614 0.72% https://seroquelrx.soup.io
13 585 0.69% https://seroquel-44.webself.net
14 312 0.37% https://www.indianacampaignfinance.com/paydayloans/NH/
15 292 0.34% https://www.indianacampaignfinance.com/paydayloans/HI/
16 286 0.34% https://www.indianacampaignfinance.com/paydayloans/ND/
17 280 0.33% https://www.indianacampaignfinance.com/paydayloans/NM/
18 276 0.32% https://www.indianacampaignfinance.com/paydayloans/IL/
19 275 0.32% https://www.indianacampaignfinance.com/paydayloans/RI/
20 272 0.32% https://www.indianacampaignfinance.com/paydayloans/ID/
21 268 0.31% https://www.bigskycash.org/CT/
22 268 0.31% https://www.bigskycash.org/MO/Independence/
23 267 0.31% https://www.indianacampaignfinance.com/paydayloans/KY/
24 264 0.31% https://www.indianacampaignfinance.com/paydayloans/GA/
25 263 0.31% https://www.indianacampaignfinance.com/paydayloans/OK/
26 260 0.31% https://www.indianacampaignfinance.com/paydayloans/OR/
27 260 0.31% https://www.indianacampaignfinance.com/paydayloans/WY/
28 256 0.30% https://www.indianacampaignfinance.com/
29 256 0.30% https://www.indianacampaignfinance.com/paydayloans/SC/
30 252 0.30% https://www.bigskycash.org/MN/

Top 15 of 136 Total User Agents
# Hits User Agent
1 28853 33.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21953 25.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11047 12.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 10828 12.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3119 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1603 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 1543 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 1538 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 875 1.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 653 0.77% ZoominfoBot (zoominfobot at zoominfo dot com)
11 428 0.50% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
12 376 0.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 288 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 233 0.27% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0;
15 186 0.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for May 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 85077 99.97% 83705 99.98% 5956380 100.00% US Commercial
2 19 0.02% 11 0.01% 44 0.00% Unresolved/Unknown
3 3 0.00% 3 0.00% 14 0.00% Germany
4 2 0.00% 0 0.00% 0 0.00% Network
5 1 0.00% 0 0.00% 0 0.00% Mexico
6 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01