Usage Statistics for westernsierra.com

Summary Period: June 2020
Generated 01-Jul-2020 01:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 89745
Total Files 88681
Total Pages 88779
Total Visits 3006
Total KBytes 7083031
Total Unique Sites 47
Total Unique URLs 109
Total Unique Referrers 3300
Total Unique User Agents 214
. Avg Max
Hits per Hour 124 414
Hits per Day 2991 4856
Files per Day 2956 4821
Pages per Day 2959 4820
Visits per Day 100 163
KBytes per Day 236101 370630
Hits by Response Code
Code 200 - OK 88681
Code 301 - Moved Permanently 3
Code 403 - Forbidden 29
Code 404 - Not Found 1030
Code 415 - Unsupported Media Type 2

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 4126 4.60% 4055 4.57% 4056 4.57% 116 3.86% 17 36.17% 370630 5.23%
2 3790 4.22% 3694 4.17% 3700 4.17% 94 3.13% 18 38.30% 363335 5.13%
3 3774 4.21% 3741 4.22% 3740 4.21% 119 3.96% 18 38.30% 352855 4.98%
4 3797 4.23% 3733 4.21% 3733 4.20% 97 3.23% 15 31.91% 355641 5.02%
5 3744 4.17% 3725 4.20% 3726 4.20% 106 3.53% 15 31.91% 337965 4.77%
6 4063 4.53% 4017 4.53% 4017 4.52% 135 4.49% 18 38.30% 345972 4.88%
7 4856 5.41% 4821 5.44% 4820 5.43% 108 3.59% 16 34.04% 347696 4.91%
8 4517 5.03% 4479 5.05% 4481 5.05% 111 3.69% 18 38.30% 361458 5.10%
9 4057 4.52% 4024 4.54% 4024 4.53% 102 3.39% 16 34.04% 346126 4.89%
10 4155 4.63% 4125 4.65% 4127 4.65% 95 3.16% 15 31.91% 350839 4.95%
11 3973 4.43% 3945 4.45% 3945 4.44% 94 3.13% 16 34.04% 340557 4.81%
12 3991 4.45% 3961 4.47% 3960 4.46% 90 2.99% 15 31.91% 348201 4.92%
13 4022 4.48% 3989 4.50% 3995 4.50% 84 2.79% 18 38.30% 353004 4.98%
14 4085 4.55% 4056 4.57% 4055 4.57% 94 3.13% 15 31.91% 345535 4.88%
15 3805 4.24% 3768 4.25% 3769 4.25% 63 2.10% 18 38.30% 337684 4.77%
16 3859 4.30% 3818 4.31% 3822 4.31% 112 3.73% 16 34.04% 338541 4.78%
17 4114 4.58% 4079 4.60% 4080 4.60% 111 3.69% 16 34.04% 344223 4.86%
18 1608 1.79% 1552 1.75% 1585 1.79% 163 5.42% 15 31.91% 60030 0.85%
19 1671 1.86% 1641 1.85% 1644 1.85% 140 4.66% 15 31.91% 33165 0.47%
20 1836 2.05% 1803 2.03% 1808 2.04% 84 2.79% 16 34.04% 95782 1.35%
21 1422 1.58% 1387 1.56% 1387 1.56% 106 3.53% 16 34.04% 46488 0.66%
22 3357 3.74% 3329 3.75% 3329 3.75% 84 2.79% 15 31.91% 257227 3.63%
23 4186 4.66% 4152 4.68% 4154 4.68% 125 4.16% 15 31.91% 329252 4.65%
24 2608 2.91% 2551 2.88% 2580 2.91% 102 3.39% 15 31.91% 204107 2.88%
25 760 0.85% 744 0.84% 744 0.84% 81 2.69% 15 31.91% 17966 0.25%
26 767 0.85% 749 0.84% 751 0.85% 91 3.03% 14 29.79% 13978 0.20%
27 779 0.87% 758 0.85% 759 0.85% 102 3.39% 18 38.30% 16562 0.23%
28 898 1.00% 891 1.00% 891 1.00% 107 3.56% 15 31.91% 32797 0.46%
29 712 0.79% 697 0.79% 700 0.79% 129 4.29% 17 36.17% 21217 0.30%
30 413 0.46% 397 0.45% 397 0.45% 95 3.16% 14 29.79% 14198 0.20%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3781 4.21% 124 3748 4.23% 124 3748 4.22% 10135 304044 4.29%
1 127 3834 4.27% 126 3805 4.29% 126 3807 4.29% 10432 312968 4.42%
2 120 3619 4.03% 119 3582 4.04% 119 3586 4.04% 10038 301151 4.25%
3 120 3616 4.03% 118 3567 4.02% 119 3597 4.05% 9664 289914 4.09%
4 119 3593 4.00% 118 3560 4.01% 118 3565 4.02% 9798 293929 4.15%
5 122 3676 4.10% 121 3653 4.12% 121 3653 4.11% 10039 301178 4.25%
6 124 3740 4.17% 123 3701 4.17% 123 3701 4.17% 9985 299554 4.23%
7 126 3785 4.22% 124 3730 4.21% 125 3758 4.23% 10172 305170 4.31%
8 127 3815 4.25% 126 3780 4.26% 126 3780 4.26% 9947 298409 4.21%
9 126 3806 4.24% 125 3766 4.25% 125 3770 4.25% 9802 294054 4.15%
10 129 3889 4.33% 128 3843 4.33% 128 3844 4.33% 10098 302953 4.28%
11 122 3673 4.09% 121 3635 4.10% 121 3644 4.10% 9726 291771 4.12%
12 125 3768 4.20% 123 3718 4.19% 124 3724 4.19% 9788 293647 4.15%
13 125 3771 4.20% 124 3736 4.21% 124 3735 4.21% 9864 295920 4.18%
14 123 3701 4.12% 121 3646 4.11% 121 3653 4.11% 9697 290901 4.11%
15 124 3734 4.16% 122 3686 4.16% 122 3687 4.15% 9893 296777 4.19%
16 134 4025 4.48% 130 3925 4.43% 130 3918 4.41% 10209 306268 4.32%
17 130 3927 4.38% 128 3849 4.34% 128 3840 4.33% 10097 302904 4.28%
18 122 3672 4.09% 121 3634 4.10% 121 3636 4.10% 9187 275610 3.89%
19 121 3632 4.05% 119 3596 4.05% 119 3596 4.05% 9393 281782 3.98%
20 122 3663 4.08% 120 3628 4.09% 120 3627 4.09% 9348 280453 3.96%
21 120 3615 4.03% 119 3577 4.03% 119 3577 4.03% 9274 278226 3.93%
22 122 3675 4.09% 121 3642 4.11% 121 3644 4.10% 9866 295987 4.18%
23 124 3735 4.16% 122 3674 4.14% 122 3689 4.16% 9649 289459 4.09%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 53528 59.64% 6250387 88.24% /stats/usage_201508.html
2 17864 19.91% 185408 2.62% /stats/
3 10908 12.15% 8501 0.12% /
4 1818 2.03% 209693 2.96% /stats/usage_201506.html
5 1012 1.13% 113768 1.61% /stats/usage_202005.html
6 731 0.81% 46125 0.65% /stats/usage_202006.html
7 348 0.39% 38035 0.54% /stats/usage_202002.html
8 290 0.32% 35193 0.50% /stats/usage_201911.html
9 202 0.23% 22473 0.32% /stats/usage_202003.html
10 195 0.22% 23592 0.33% /stats/usage_201909.html
11 194 0.22% 23674 0.33% /stats/usage_201908.html
12 144 0.16% 15641 0.22% /stats/usage_201809.html
13 118 0.13% 84 0.00% /etc/
14 118 0.13% 80 0.00% /img/
15 110 0.12% 5 0.00% /mxlogic_dump
16 64 0.07% 7047 0.10% /stats/usage_201810.html
17 62 0.07% 6793 0.10% /stats/usage_201611.html
18 60 0.07% 6624 0.09% /stats/usage_201712.html
19 60 0.07% 6693 0.09% /stats/usage_202001.html
20 42 0.05% 4557 0.06% /stats/usage_201806.html
21 18 0.02% 1979 0.03% /stats/usage_201710.html
22 18 0.02% 2195 0.03% /stats/usage_201907.html
23 16 0.02% 12 0.00% /etc/mail/
24 16 0.02% 1747 0.02% /stats/usage_201711.html
25 15 0.02% 1712 0.02% /stats/usage_201912.html
26 14 0.02% 1715 0.02% /stats/usage_201903.html
27 14 0.02% 1715 0.02% /stats/usage_201905.html
28 14 0.02% 1703 0.02% /stats/usage_201906.html
29 13 0.01% 1501 0.02% /stats/usage_201412.html
30 13 0.01% 1489 0.02% /stats/usage_201504.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 53528 59.64% 6250387 88.24% /stats/usage_201508.html
2 1818 2.03% 209693 2.96% /stats/usage_201506.html
3 17864 19.91% 185408 2.62% /stats/
4 1012 1.13% 113768 1.61% /stats/usage_202005.html
5 731 0.81% 46125 0.65% /stats/usage_202006.html
6 348 0.39% 38035 0.54% /stats/usage_202002.html
7 290 0.32% 35193 0.50% /stats/usage_201911.html
8 194 0.22% 23674 0.33% /stats/usage_201908.html
9 195 0.22% 23592 0.33% /stats/usage_201909.html
10 202 0.23% 22473 0.32% /stats/usage_202003.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 17864 19.91% 1002 33.44% /stats/
2 10908 12.15% 479 15.99% /
3 1012 1.13% 426 14.22% /stats/usage_202005.html
4 731 0.81% 318 10.61% /stats/usage_202006.html
5 1818 2.03% 103 3.44% /stats/usage_201506.html
6 348 0.39% 98 3.27% /stats/usage_202002.html
7 290 0.32% 82 2.74% /stats/usage_201911.html
8 53528 59.64% 54 1.80% /stats/usage_201508.html
9 195 0.22% 47 1.57% /stats/usage_201909.html
10 144 0.16% 46 1.54% /stats/usage_201809.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 17864 19.91% 1041 34.91% /stats/
2 10908 12.15% 428 14.35% /
3 1012 1.13% 425 14.25% /stats/usage_202005.html
4 731 0.81% 320 10.73% /stats/usage_202006.html
5 1818 2.03% 96 3.22% /stats/usage_201506.html
6 348 0.39% 84 2.82% /stats/usage_202002.html
7 290 0.32% 65 2.18% /stats/usage_201911.html
8 53528 59.64% 57 1.91% /stats/usage_201508.html
9 195 0.22% 55 1.84% /stats/usage_201909.html
10 202 0.23% 49 1.64% /stats/usage_202003.html

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 20968 23.36% 20877 23.54% 2010065 28.38% 104 3.46% web45c45.carrierzone.com
2 19213 21.41% 19089 21.53% 1872399 26.43% 164 5.46% web73c45.carrierzone.com
3 11429 12.73% 11405 12.86% 1171514 16.54% 169 5.62% web52c45.carrierzone.com
4 8057 8.98% 8027 9.05% 765641 10.81% 208 6.92% web50c45.carrierzone.com
5 4709 5.25% 4525 5.10% 128295 1.81% 242 8.05% web49c45.carrierzone.com
6 3930 4.38% 3881 4.38% 301986 4.26% 262 8.72% web74c45.carrierzone.com
7 3358 3.74% 3334 3.76% 94230 1.33% 148 4.92% web55c45.carrierzone.com
8 2907 3.24% 2828 3.19% 238890 3.37% 292 9.71% web56c45.carrierzone.com
9 2586 2.88% 2552 2.88% 61557 0.87% 214 7.12% web72c45.carrierzone.com
10 2487 2.77% 2425 2.73% 59913 0.85% 204 6.79% web57c45.carrierzone.com
11 2372 2.64% 2296 2.59% 60130 0.85% 178 5.92% web46c45.carrierzone.com
12 2133 2.38% 2071 2.34% 97703 1.38% 202 6.72% web53c45.carrierzone.com
13 1988 2.22% 1867 2.11% 149363 2.11% 217 7.22% web47c45.carrierzone.com
14 1970 2.20% 1940 2.19% 34276 0.48% 225 7.49% web48c45.carrierzone.com
15 1588 1.77% 1544 1.74% 36997 0.52% 175 5.82% web54c45.carrierzone.com
16 11 0.01% 11 0.01% 49 0.00% 0 0.00% 23.237.4.26
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-201.googlebot.com
18 3 0.00% 3 0.00% 8 0.00% 0 0.00% msnbot-207-46-13-200.search.msn.com
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-24.googlebot.com
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-251.googlebot.com
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-26.googlebot.com
22 2 0.00% 0 0.00% 0 0.00% 2 0.07% web82c45.carrierzone.com
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 51-158-153-223.rev.poneytelecom.eu
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 76-234-77-100.lightspeed.frokca.sbcglobal.net
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% c-174-49-115-253.hsd1.ga.comcast.net
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% c-24-7-102-103.hsd1.ca.comcast.net
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% c-76-126-50-66.hsd1.ca.comcast.net
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-154.googlebot.com
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-230.googlebot.com
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-232.googlebot.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20968 23.36% 20877 23.54% 2010065 28.38% 104 3.46% web45c45.carrierzone.com
2 19213 21.41% 19089 21.53% 1872399 26.43% 164 5.46% web73c45.carrierzone.com
3 11429 12.73% 11405 12.86% 1171514 16.54% 169 5.62% web52c45.carrierzone.com
4 8057 8.98% 8027 9.05% 765641 10.81% 208 6.92% web50c45.carrierzone.com
5 3930 4.38% 3881 4.38% 301986 4.26% 262 8.72% web74c45.carrierzone.com
6 2907 3.24% 2828 3.19% 238890 3.37% 292 9.71% web56c45.carrierzone.com
7 1988 2.22% 1867 2.11% 149363 2.11% 217 7.22% web47c45.carrierzone.com
8 4709 5.25% 4525 5.10% 128295 1.81% 242 8.05% web49c45.carrierzone.com
9 2133 2.38% 2071 2.34% 97703 1.38% 202 6.72% web53c45.carrierzone.com
10 3358 3.74% 3334 3.76% 94230 1.33% 148 4.92% web55c45.carrierzone.com

Top 30 of 3300 Total Referrers
# Hits Referrer
1 2967 3.31% - (Direct Request)
2 1383 1.54% http://virtclub.com/
3 1236 1.38% http://www.google.ru/search
4 1158 1.29% https://getery.xyz
5 1044 1.16% http://rt.videochat.guru/
6 1033 1.15% https://drive.google.com/open
7 1015 1.13% http://doska.org/
8 995 1.11% https://mosbordell.com
9 826 0.92% https://seksvibor.xyz
10 823 0.92% https://seks-dosug.com
11 633 0.71% http://xn--80aaxogeohj8b1f.xn--p1ai/
12 544 0.61% https://www.soska.site/
13 442 0.49% https://lifeforgame.ru
14 426 0.47% https://mir-tourista.ru
15 412 0.46% https://pro-internetmarketing.ru
16 394 0.44% https://postroitbanju.ru
17 364 0.41% https://www.bigskycash.org/MN/
18 355 0.40% https://www.bigskycash.org/OK/Tulsa/
19 343 0.38% https://www.indianacampaignfinance.com/paydayloans/MO/
20 336 0.37% https://www.bigskycash.org/CT/
21 336 0.37% https://www.indianacampaignfinance.com/rates/
22 332 0.37% https://www.indianacampaignfinance.com/paydayloans/MD/
23 328 0.37% https://www.indianacampaignfinance.com/paydayloans/NV/
24 325 0.36% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
25 324 0.36% https://www.indianacampaignfinance.com/paydayloans/AR/
26 324 0.36% https://www.indianacampaignfinance.com/paydayloans/SD/
27 321 0.36% https://www.indianacampaignfinance.com/paydayloans/AK/
28 320 0.36% https://www.indianacampaignfinance.com/paydayloans/NH/
29 320 0.36% https://www.indianacampaignfinance.com/paydayloans/TN/
30 320 0.36% https://www.indianacampaignfinance.com/paydayloans/TX/

Top 15 of 214 Total User Agents
# Hits User Agent
1 30064 33.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23392 26.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11752 13.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11636 12.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 3475 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1713 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1644 1.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
8 1636 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 768 0.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 553 0.62% ZoominfoBot (zoominfobot at zoominfo dot com)
11 507 0.56% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
12 357 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
13 178 0.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 112 0.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 106 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5

Usage by Country for June 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 89728 99.98% 88670 99.99% 7082982 100.00% US Commercial
2 12 0.01% 11 0.01% 49 0.00% Unresolved/Unknown
3 5 0.01% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01